Event Results
Bob Quade Cyclone Open
Felician University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Jack Thode Centenary (NJ) | FALL 2:25 | Marcus Lowry Felician University | 6 |
| 125 | Connor Smith Columbia | MD 24 - 12 | Marcus Lowry Felician University | 4 |
| 125 | Ian Akers Army West Point | FALL 2:00 | Amando Herrera Felician University | 6 |
| 125 | Domenic Demarzo Kean | MD 20 - 9 | Amando Herrera Felician University | 4 |
| 125 | Marcus Lowry Felician University | FALL 2:04 | Haji Saccoh Rowan College of South Jersey | 6 |
| 125 | Marcus Lowry Felician University | MD 19 - 6 | Kyle Figueroa New Jersey City University | 4 |
| 125 | Marcus Lowry Felician University | TF5 17 - 2 7:00 | Carson Citro Sussex County Community College | 5 |
| 133 | Charles Gold Felician University | FALL 0:19 | Akridge Ben Union County College | 6 |
| 133 | Charles Gold Felician University | FALL 1:16 | Kaiem Uthman Rowan College of South Jersey | 6 |
| 133 | Dante Gismondi Camden County Community College | TF5 18 - 3 5:40 | Charles Gold Felician University | 5 |
| 133 | Dante Gismondi Camden County Community College | TF5 21 - 3 4:14 | Charles Gold Felician University | 5 |
| 133 | Charles Gold Felician University | FALL 3:43 | Salvatore Randazzo Union County College | 6 |
| 141 | Justin Fearon Felician University | FALL 3:33 | Joshua Baeza Union County College | 6 |
| 141 | Rocco Gaudious Felician University | TF5 24 - 9 6:48 | Klue Thaw Albany | 5 |
| 141 | Justin Fearon Felician University | FALL 1:53 | Mason Johnson Centenary (NJ) | 6 |
| 141 | Roman Lermer Columbia | TF5 15 - 0 5:00 | Justin Fearon Felician University | 5 |
| 141 | Justin Fearon Felician University | FALL 6:29 | Mason Fox Northampton Community College | 6 |
| 157 |
Eddie Terreri
#14
157
Felician University
|
FALL 0:53 | Paiva Emmanuel Unattached | 6 |
| 157 |
Eddie Terreri
#14
157
Felician University
|
FALL 1:24 | John Zero Felician University | 6 |
| 157 |
Eddie Terreri
#14
157
Felician University
|
FALL 1:22 | Shane Stankina Northampton Community College | 6 |
| 157 | Draven McCall Army West Point | SV-1 5 - 2 |
Eddie Terreri
#14
157
Felician University
|
3 |
| 157 |
Eddie Terreri
#14
157
Felician University
|
FALL 0:52 | Kyle Simpson Rowan College of South Jersey | 6 |
| 157 | Colin Neal Centenary (NJ) | DEC 10 - 3 | John Zero Felician University | 3 |
| 157 |
Eddie Terreri
#14
157
Felician University
|
FALL 1:24 | John Zero Felician University | 6 |
| 157 |
Eddie Terreri
#14
157
Felician University
|
DEC 6 - 0 | Marc Maurath Columbia | 3 |
| 157 | John Zero Felician University | MD 18 - 8 | Jimmy Do Camden County Community College | 4 |
| 165 | Jeremy Quezada Felician University | MD 9 - 1 | Riley Boos Felician University | 4 |
| 165 | Jeremy Quezada Felician University | TF5 15 - 0 2:42 | Emilio Velazquez Felician University | 5 |
| 165 | Jeremy Quezada Felician University | MD 9 - 1 | Riley Boos Felician University | 4 |
| 165 | Jayden Perini East Stroudsburg | MD 9 - 0 | Peter Sadek Felician University | 4 |
| 165 | Riley Boos Felician University | TF5 15 - 0 4:52 | Jayden Perini East Stroudsburg | 5 |
| 165 | Hunter Cleaver Centenary (NJ) | FALL 0:41 | Emilio Velazquez Felician University | 6 |
| 165 | Jake Wacha NYC RTC | DEC 9 - 4 | Jeremy Quezada Felician University | 3 |
| 165 | Riley Boos Felician University | FALL 1:12 | Jordan Suiter Camden County Community College | 6 |
| 165 | Emilio Velazquez Felician University | DEC 15 - 8 | Kristopher Xian Northampton Community College | 3 |
| 165 | Emilio Velazquez Felician University | FALL 5:55 | Shane Moser Northampton Community College | 6 |
| 165 | Cole pfeufer Kean | MD 9 - 1 | Riley Boos Felician University | 4 |
| 165 | Jeremy Quezada Felician University | MD 16 - 6 | zahier chiles New Jersey City University | 4 |
| 165 | Jeremy Quezada Felician University | TF5 15 - 0 2:42 | Emilio Velazquez Felician University | 5 |
| 165 | Riley Boos Felician University | FALL 4:25 | Anthony Gin Kean | 6 |
| 165 | Peter Sadek Felician University | DEC 6 - 3 | Colucci Frankie Unattached | 3 |
| 165 | Jeremy Quezada Felician University | FALL 4:09 | Tabriz Khetab Albany | 6 |
| 165 | Peter Sadek Felician University | DEC 5 - 3 | Trader Elijah Unattached | 3 |
| 165 | Xavier Harvey Unattached | TF5 17 - 1 5:07 | Peter Sadek Felician University | 5 |
| 165 | Riley Boos Felician University | FALL 3:00 | Mederos Castellon Kevin Bergen Community College | 6 |
| 165 | Jeremy Quezada Felician University | FALL 1:42 | Harvey Xavier Unattached | 6 |
| 174 | John Steele Felician University | FALL 1:24 | Faqueer Hamidullah Albany | 6 |
| 174 | Paul Kadlec Unattached | DEC 2 - 1 | John Steele Felician University | 3 |
| 174 | Paul Kadlec Unattached | MD 15 - 1 | Gabriel Durazo Felician University | 4 |
| 174 | John Steele Felician University | DEC 17 - 11 | Gabriel Durazo Felician University | 3 |
| 174 | Gabriel Durazo Felician University | DEC 9 - 3 | Quinn Weismer Rowan College of South Jersey | 3 |
| 174 | John Steele Felician University | TF5 19 - 4 4:12 | Quinn Weismer Rowan College of South Jersey | 5 |
| 174 | Gabriel Durazo Felician University | DEC 12 - 7 | Devan Monahan Kean | 3 |
| 174 | Alan Walczak Felician University | DEC 6 - 2 | George Travinsky Kean | 3 |
| 174 | Oliver Howard Columbia | TF5 15 - 0 5:38 | Alan Walczak Felician University | 5 |
| 174 | John Steele Felician University | MFOR 0 - 0 | Alan Walczak Felician University | 6 |
| 174 | John Steele Felician University | DEC 17 - 11 | Gabriel Durazo Felician University | 3 |
| 174 | John Steele Felician University | MFOR 0 - 0 | Alan Walczak Felician University | 6 |
| 174 | John Steele Felician University | SV-1 12 - 10 7:52 | Cole Smith Unattached | 3 |
| 174 | Alan Walczak Felician University | MD 11 - 0 | Andrew Geisenheimer Camden County Community College | 4 |
| 174 | Gabriel Durazo Felician University | DEC 9 - 7 | Alex Gossin Bergen Community College | 3 |
| 174 | John Steele Felician University | TF5 18 - 3 3:11 | Alex Gossin Bergen Community College | 5 |
| 174 | Gabriel Durazo Felician University | DEC 10 - 4 | Reece Smith Centenary (NJ) | 3 |
| 184 | Ian Marcu Felician University | DEC 7 - 3 | Pierce Kupprion East Stroudsburg | 3 |
| 184 | Alex Dorce Felician University | FALL 1:05 | Ian Marcu Felician University | 6 |
| 184 | Alex Mercado Centenary (NJ) | FALL 6:13 | Williams Larosiliere Felician University | 6 |
| 184 | Alex Dorce Felician University | TF5 17 - 1 4:19 | Alex Mercado Centenary (NJ) | 5 |
| 184 | Alex Dorce Felician University | FALL 1:05 | Ian Marcu Felician University | 6 |
| 184 | Joe Curtis Columbia | TF5 16 - 1 7:00 | Alex Dorce Felician University | 5 |
| 184 | Gage LaPlante Army West Point | MD 12 - 3 | Alex Dorce Felician University | 4 |
| 184 | Gage LaPlante Army West Point | TF5 15 - 0 1:27 | Ian Marcu Felician University | 5 |
| 184 | Alex Dorce Felician University | TF5 18 - 3 7:00 | Morlaye Brahim Unattached | 5 |
| 184 | Ian Marcu Felician University | DEC 8 - 1 | Rendon Dan Sussex County Community College | 3 |
| 184 | Alex Dorce Felician University | FALL 0:35 | Rendon Dan Sussex County Community College | 6 |
| 184 | Ian Marcu Felician University | MFOR 0 - 0 | Flammer Ryan Sussex County Community College | 6 |
| 184 | Nicolas Moyoli Unattached | DEC 9 - 8 | Williams Larosiliere Felician University | 3 |
| 197 | Kai Argyros Bergen Community College | TF5 20 - 5 1:48 | Christopher Porter Felician University | 5 |
| 197 | Christopher Porter Felician University | FALL 1:49 | Henry Meisner Albany | 6 |
| 197 | Christopher Porter Felician University | FALL 2:34 | Jadon McCoy Kean | 6 |
| 197 | Kasim Bahar East Stroudsburg | DEC 2 - 0 | Christopher Porter Felician University | 3 |
| 285 | Layton Schmick East Stroudsburg | FALL 2:04 | Justin Perry Felician University | 6 |
| 285 | Justin Perry Felician University | FALL 1:19 | Moulay Cherif Bergen Community College | 6 |
| 285 | Aaron Llanas Unattached | DEC 3 - 2 | Justin Perry Felician University | 3 |
| 285 | Justin Perry Felician University | SV-1 11 - 4 | Gessner Jeffrey Unattached | 3 |
| 285 | Justin Perry Felician University | FALL 0:38 | Pritchard Phil Sussex County Community College | 6 |
Results powered by
WrestleStat