Event Results
Jamestown NY Open
Gannon University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Jj Lucinski Niagara Community College | FALL 2:12 | Parker Brenon Gannon | 6 |
| 125 | Kenny Schmitz Gannon | MD 11 - 2 | Nicholas Anderson Garrett College | 4 |
| 125 | Jaron Barrientos Niagara Community College | DEC 8 - 2 | Kenny Schmitz Gannon | 3 |
| 125 | Jaron Barrientos Niagara Community College | FALL 1:05 | Parker Brenon Gannon | 6 |
| 125 | Parker Brenon Gannon | TF5 19 - 2 5:11 | Brandon Womack Garrett College | 5 |
| 125 | Kenny Schmitz Gannon | MD 12 - 2 | Jordyn Hill Onondaga Community College | 4 |
| 125 | Kenny Schmitz Gannon | FALL 4:53 | Andrew McFarlane Penn State Club | 6 |
| 133 | Luke Mentzer Gannon | FALL 1:29 | Ethan Fletcher Niagara Community College | 6 |
| 133 | Carter Beck Gannon | FALL 0:57 | Deshonn Valentine Thiel | 6 |
| 133 | Luke Mentzer Gannon | MFOR 0 - 0 | Logan Milligan Penn State Behrend | 6 |
| 133 | Carter Beck Gannon | FALL 1:15 | Preston Chandler Point Park | 6 |
| 133 | Luke Mentzer Gannon | FALL 3:32 | Ben Fuller Edinboro | 6 |
| 133 | Carter Beck Gannon | MD 11 - 3 | Ben Fuller Edinboro | 4 |
| 133 | Jack Harrison Lake Erie College | DEC 13 - 12 | Luke Mentzer Gannon | 3 |
| 133 | Carter Beck Gannon | SV-1 6 - 3 | Jack Harrison Lake Erie College | 3 |
| 133 | Ty Daugherty John Carroll | DEC 5 - 4 | Luke Mentzer Gannon | 3 |
| 133 | Luke Mentzer Gannon | MD 9 - 1 | Edwin Mooney Mercyhurst | 4 |
| 141 | Colin McQuone Gannon | FALL 1:43 | Chase Kyler Thiel | 6 |
| 141 | Colin McQuone Gannon | MFOR 0 - 0 | Aiden Burford Point Park | 6 |
| 141 | Edward Chin Alfred State | DEC 17 - 15 | Ryan Massengale Gannon | 3 |
| 141 | Colin McQuone Gannon | DEC 16 - 15 | Edward Chin Alfred State | 3 |
| 141 | Adom Sharpley John Carroll | DEC 11 - 4 | Colin McQuone Gannon | 3 |
| 141 | Logan Ventura Thiel | DEC 11 - 10 | Ryan Massengale Gannon | 3 |
| 141 | Colin McQuone Gannon | MD 12 - 4 | Logan Ventura Thiel | 4 |
| 141 | Ryan Massengale Gannon | FALL 3:27 | Peyton Spencer Onondaga Community College | 6 |
| 141 | Colin McQuone Gannon | MD 13 - 3 | Anthony Esposito Slippery Rock | 4 |
| 149 | Darik Soucia Onondaga Community College | DEC 11 - 5 | Lucas Spring Gannon | 3 |
| 149 | Connor Desautels Gannon | MD 16 - 4 | Richard Andres Alfred State | 4 |
| 149 | Noah Obinna Garrett College | FALL 5:32 | Lucas Spring Gannon | 6 |
| 149 | Andrew Gammon Gannon | FALL 1:04 | Cam Ingram Niagara Community College | 6 |
| 149 | Lucas Spring Gannon | FALL 1:52 | Noah Ruibal John Carroll | 6 |
| 149 | Jeremiah Sawicky Gannon | MD 11 - 3 | Andrew Gammon Gannon | 4 |
| 149 | Liam Hein Point Park | DEC 14 - 7 | Connor Desautels Gannon | 3 |
| 149 | Xavier Dombkowski Mercyhurst | DEC 12 - 6 | Andrew Gammon Gannon | 3 |
| 149 | Brett Thompson Slippery Rock | DEC 5 - 1 | Evan Reid Gannon | 3 |
| 149 | Brett Thompson Slippery Rock | MD 8 - 0 | Jeremiah Sawicky Gannon | 4 |
| 149 | Jeremiah Sawicky Gannon | MD 13 - 4 | Micheal Wickstrom Thiel | 4 |
| 149 | Evan Reid Gannon | MD 11 - 1 | Colton Minerva Penn State Behrend | 4 |
| 149 | Matt Gashi-brito Lackawanna College | FALL 2:29 | Jeremiah Sawicky Gannon | 6 |
| 149 | Evan Reid Gannon | SV-1 4 - 1 | Noah Adamson Mercyhurst | 3 |
| 149 | Colin Scherer Mercyhurst | DEC 7 - 1 | Evan Reid Gannon | 3 |
| 149 | Dominic Ferraro Edinboro | TF5 20 - 3 2:23 | Connor Desautels Gannon | 5 |
| 149 | Jeremiah Sawicky Gannon | MD 11 - 3 | Andrew Gammon Gannon | 4 |
| 157 | Holden Huhn Gannon | FALL 2:12 | Arthur Croom Lake Erie College | 6 |
| 157 | James Rogler Gannon | MD 12 - 2 | Jacob Potts Thiel | 4 |
| 157 | Luke Ankney Gannon | DEC 3 - 1 | Raymond Worsen III Pitt-Bradford | 3 |
| 157 | Holden Huhn Gannon | TF5 19 - 3 5:50 | Chris Cibrone Mercyhurst | 5 |
| 157 | Holden Huhn Gannon | MFOR 0 - 0 | Drew Connelly John Carroll | 6 |
| 157 | Connor Ondek Lackawanna College | DEC 12 - 5 | Luke Ankney Gannon | 3 |
| 157 | James Rogler Gannon | DEC 15 - 13 | Connor Ondek Lackawanna College | 3 |
| 157 | James Rogler Gannon | MD 14 - 1 | Hunter Waneka Penn State Behrend | 4 |
| 157 | Luke Ankney Gannon | FALL 5:34 | Shayne Irvin Jamestown Community College | 6 |
| 157 | Kyle Cousins Penn State Club | DEC 7 - 1 | James Rogler Gannon | 3 |
| 157 | Holden Huhn Gannon | FALL 0:48 | Kyle Cousins Penn State Club | 6 |
| 157 | Matthew Leehan Niagara Community College | FALL 0:32 | James Rogler Gannon | 6 |
| 157 | Matthew Leehan Niagara Community College | MD 12 - 2 | Luke Ankney Gannon | 4 |
| 157 | Holden Huhn Gannon | DEC 8 - 3 | Matthew Leehan Niagara Community College | 3 |
| 157 | James Rogler Gannon | MD 10 - 0 | jaiden fields Garrett College | 4 |
| 165 | Anthony Ceriani Thiel | DEC 19 - 18 | Jonathan Monasterio Gannon | 3 |
| 165 | Richard Leslie Lackawanna College | TF5 17 - 1 3:50 | Jonathan Monasterio Gannon | 5 |
| 165 | John Watson Gannon | MD 18 - 4 | Jeremiah Mitchell Thiel | 4 |
| 165 | John Watson Gannon | TF5 18 - 3 6:54 | Issac Placencia Point Park | 5 |
| 165 | John Watson Gannon | DEC 9 - 2 | Peyton Mitchell Pitt-Bradford | 3 |
| 165 | Jaden Reagle Mercyhurst | DEC 2 - 1 | John Watson Gannon | 3 |
| 165 | Alaa Aly Edinboro | DEC 6 - 5 | John Watson Gannon | 3 |
| 174 | Mitchell Baronner Gannon | DEC 5 - 2 | Austyn Adams Gannon | 3 |
| 174 | Alwalid Bourkia Edinboro | DEC 15 - 9 | Mitchell Baronner Gannon | 3 |
| 174 | Jackson Koppers Edinboro | DEC 7 - 0 | Austyn Adams Gannon | 3 |
| 174 | Tavyn MacDonell Edinboro | DEC 5 - 4 | Mitchell Baronner Gannon | 3 |
| 174 | Austyn Adams Gannon | TF5 18 - 3 4:50 | kollin sullivan Garrett College | 5 |
| 174 | Mitchell Baronner Gannon | DEC 5 - 2 | Austyn Adams Gannon | 3 |
| 174 | Mitchell Baronner Gannon | DEC 9 - 2 | DJ Slovick Pitt-Bradford | 3 |
| 174 | Austyn Adams Gannon | DEC 11 - 8 | Aiden Poe Niagara Community College | 3 |
| 174 | Mitchell Baronner Gannon | FALL 3:30 | Dalton Caldwell Unattached | 6 |
| 174 | Mitchell Baronner Gannon | FALL 2:27 | Zach Ward Thiel | 6 |
| 184 | Wills Bronson John Carroll | DEC 5 - 2 | Kellen Buggey Gannon | 3 |
| 184 | Kellen Buggey Gannon | TF5 20 - 5 5:36 | Braeden Poorbaugh Garrett College | 5 |
| 184 | Kellen Buggey Gannon | FALL 0:45 | Jack Coughlin John Carroll | 6 |
| 184 | Kellen Buggey Gannon | DEC 12 - 5 | George Green Thiel | 3 |
| 184 | Louie DeJulia Penn State Behrend | FALL 2:30 | Kellen Buggey Gannon | 6 |
| 197 | Gaetano Savelli Gannon | FALL 2:46 | Oliver Skoczen John Carroll | 6 |
| 197 | Gaetano Savelli Gannon | MD 10 - 1 | Ryan Gildersleeve Penn State Behrend | 4 |
| 197 | Gaetano Savelli Gannon | DEC 10 - 9 | Liam DeBaugh Garrett College | 3 |
| 197 | Hunter Lavigne Alfred State | TF5 17 - 1 4:29 | Gaetano Savelli Gannon | 5 |
| 197 | Gaetano Savelli Gannon | DEC 14 - 13 | Jacob Stephenson Niagara Community College | 3 |
| 285 | John Duran Gannon | FALL 3:46 | Elijah Boston Garrett College | 6 |
| 285 | John Duran Gannon | MD 8 - 0 | Gino Guerrisi Mercyhurst | 4 |
| 285 | John Duran Gannon | DEC 5 - 0 | Cameron Carter-Green Pitt-Bradford | 3 |
| 285 | John Duran Gannon | DEC 5 - 1 | Cameron Carter-Green Pitt-Bradford | 3 |
| 285 | Ben Lloyd Gannon | FALL 4:31 | Zak Dillingham Thiel | 6 |
| 285 | Eli Makel Edinboro | FALL 0:51 | Ben Lloyd Gannon | 6 |
| 285 | Jacob Holtz John Carroll | MFOR 0 - 0 | Ben Lloyd Gannon | 6 |
| 285 | Jacob Holtz John Carroll | SV-1 2 - 1 | John Duran Gannon | 3 |
| 285 | Ben Lloyd Gannon | FALL 1:35 | Colton Hai Alfred State | 6 |
| 285 | John Duran Gannon | MD 8 - 0 | Austin DeBolt Alfred State | 4 |
| 285 | Ben Lloyd Gannon | FALL 1:11 | Dawson Brown John Carroll | 6 |
| 285 | John Duran Gannon | MFOR 0 - 0 | Ben Lloyd Gannon | 6 |
| 285 | John Duran Gannon | MFOR 0 - 0 | Ben Lloyd Gannon | 6 |
Results powered by
WrestleStat