Event Results
Bruce Dickey Open
Grand Valley State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Simon Dominguez Grand Valley State University | DEC 13 - 9 | Maliki Mosher Siena Heights | 3 |
| 125 | Simon Dominguez Grand Valley State University | TF5 16 - 1 3:48 | Phillip Stone-Tyler Muskegon Community College | 5 |
| 125 | Simon Dominguez Grand Valley State University | SV-1 8 - 5 | Donnel Mendez Grand Valley State University | 3 |
| 133 | Logan Klinge Grand Valley State University | FALL 2:18 | Dustin Adams Unattached | 6 |
| 133 | Collin Kuhn Muskegon Community College | FALL 2:39 | Logan Klinge Grand Valley State University | 6 |
| 133 | Ty Biggart Siena Heights | FALL 0:46 | Logan Klinge Grand Valley State University | 6 |
| 133 | Logan Klinge Grand Valley State University | MD 11 - 1 | Jager Corliss Adrian | 4 |
| 133 | Logan Klinge Grand Valley State University | DEC 5 - 3 | Cristian Rojas Rochester Christian | 3 |
| 133 | Anthony Cage Muskegon Community College | DEC 11 - 5 | Logan Klinge Grand Valley State University | 3 |
| 141 | Brady Vogt Grand Valley State University | FALL 2:03 | Mateo Mack Siena Heights | 6 |
| 141 | Julian Rojas Rochester Christian | DEC 4 - 1 | Brady Vogt Grand Valley State University | 3 |
| 141 | Brady Vogt Grand Valley State University | FALL 1:27 | Connor Babel Muskegon Community College | 6 |
| 141 | Brady Vogt Grand Valley State University | TF5 16 - 0 4:27 | Connor Babel Muskegon Community College | 5 |
| 141 | Steven Dindl South Carolina | FALL 1:53 | Wyatt Dusseau-Garno Grand Valley State University | 6 |
| 141 | Brady Vogt Grand Valley State University | DEC 14 - 8 | Steven Dindl South Carolina | 3 |
| 141 | Tyler Riedel Adrian | DEC 8 - 5 | Wyatt Dusseau-Garno Grand Valley State University | 3 |
| 149 | David Clemons Grand Valley State University | FALL 1:01 | Jackson Farrar Unattached | 6 |
| 149 | Owen Miller Mott Community College | DEC 5 - 0 | David Clemons Grand Valley State University | 3 |
| 149 | David Clemons Grand Valley State University | DEC 12 - 5 | Collin Oliver Adrian | 3 |
| 149 | David Clemons Grand Valley State University | SV-1 4 - 1 | Jacob Gillison Muskegon Community College | 3 |
| 149 | David Clemons Grand Valley State University | DEC 10 - 6 | Kamden Hood Olivet | 3 |
| 149 | Dakota Quinlan Rochester Christian | DEC 4 - 3 | David Clemons Grand Valley State University | 3 |
| 149 | Dakota Quinlan Rochester Christian | DEC 9 - 6 | David Clemons Grand Valley State University | 3 |
| 165 | Cayden Strong Grand Valley State University | DEC 8 - 4 | Juwan Vines Olivet | 3 |
| 165 | Cayden Strong Grand Valley State University | TF5 18 - 0 6:27 | Zerrick Thomas Siena Heights | 5 |
| 165 | Cole Hopkins Central Michigan | DEC 8 - 2 | Cayden Strong Grand Valley State University | 3 |
| 165 | Cayden Strong Grand Valley State University | TF5 24 - 6 3:43 | Zephyr Fegley Muskegon Community College | 5 |
| 197 | Benjamin Leece Grand Valley State University | DEC 8 - 5 | Aaron Coverdell South Carolina | 3 |
| 197 | Brandon Rau Siena Heights | FALL 1:03 | Benjamin Leece Grand Valley State University | 6 |
| 197 | Benjamin Leece Grand Valley State University | DEC 6 - 5 | Cole O'Boyle Central Michigan | 3 |
| 285 | Simon Lato Central Michigan | TF5 21 - 5 3:42 | Bernard Harrison Grand Valley State University | 5 |
| 285 | Leyton Detter Grand Valley State University | DEC 5 - 2 | Josh Smith Newberry | 3 |
| 285 | David McCarthy Central Michigan | DEC 7 - 3 | Leyton Detter Grand Valley State University | 3 |
| 285 | Leyton Detter Grand Valley State University | TF5 19 - 3 5:14 | Douglas Braidwood Alma College | 5 |
| 285 | John Petersen Indianapolis | DEC 5 - 1 | Leyton Detter Grand Valley State University | 3 |
| 285 | Malachi Loewen Olivet | DEC 13 - 7 | Bernard Harrison Grand Valley State University | 3 |
| 285 | Leyton Detter Grand Valley State University | DEC 8 - 3 | Sawyer Kuenzer Rochester Christian | 3 |
Results powered by
WrestleStat