Event Results
Warrior Womens Open
University of Mount Union
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 103 | Jackeline Shackleford Manchester-Women | MFOR 0 - 0 | Kyler Lamb Mount Union-Women | 6 |
| 103 | Veronica Greene Baker-Women | MFOR 0 - 0 | Kyler Lamb Mount Union-Women | 6 |
| 103 | Ava Pike Alma-Women | MFOR 0 - 0 | Kyler Lamb Mount Union-Women | 6 |
| 103 | Kylee Whalan Avila-Women | FALL 0:55 | Kyler Lamb Mount Union-Women | 6 |
| 103 | Grace Nedelsky Unattached-Women | FALL 2:16 | Kyler Lamb Mount Union-Women | 6 |
| 110 | Elizabeth Mayorga Brewton-Parker College-Women | FALL 0:35 | Haley Hoffman Mount Union-Women | 6 |
| 110 | Haley Williams Rio Grande-Women | FALL 2:08 | Haley Hoffman Mount Union-Women | 6 |
| 117 | Rihanna Ricks Avila-Women | MFOR 0 - 0 | Erta Beqiri Mount Union-Women | 6 |
| 117 | Molly Luebke Mount Union-Women | FALL 1:49 | Rihanna Ricks Avila-Women | 6 |
| 117 | Addison Paparella Mount Union-Women | FALL 4:10 | Sophia Castillo Baker-Women | 6 |
| 117 | Jillian Ellis Midway-Women | FALL 2:29 | Erta Beqiri Mount Union-Women | 6 |
| 117 | Addison Paparella Mount Union-Women | FALL 1:33 | Jillian Ellis Midway-Women | 6 |
| 117 | Molly Luebke Mount Union-Women | FALL 2:17 | Shelby Clayton Georgetown College-Women | 6 |
| 117 | Addison Paparella Mount Union-Women | FALL 2:36 | Shelby Clayton Georgetown College-Women | 6 |
| 117 | Molly Luebke Mount Union-Women | TF5 15 - 0 2:19 | Addison Paparella Mount Union-Women | 5 |
| 117 | Molly Luebke Mount Union-Women | TF5 15 - 0 2:19 | Addison Paparella Mount Union-Women | 5 |
| 117 | Molly Luebke Mount Union-Women | TF5 15 - 0 1:47 | Tanjer Smith Brewton-Parker College-Women | 5 |
| 117 | Nina Hamm Southeastern Community College-Women | FALL 5:07 | Erta Beqiri Mount Union-Women | 6 |
| 117 | Erta Beqiri Mount Union-Women | DEC 15 - 8 | Nina Hamm Southeastern Community College-Women | 3 |
| 117 | Maka'alaokeAkua Domingo Brewton-Parker College-Women | TF5 15 - 0 3:20 | Addison Paparella Mount Union-Women | 5 |
| 117 | Molly Luebke Mount Union-Women | FALL 1:37 | Maka'alaokeAkua Domingo Brewton-Parker College-Women | 6 |
| 117 | Camara Carter Georgetown College-Women | FALL 2:45 | Erta Beqiri Mount Union-Women | 6 |
| 117 | Molly Luebke Mount Union-Women | FALL 2:21 | Camara Carter Georgetown College-Women | 6 |
| 117 | Esmeralda Schroeder Baldwin Wallace-Women | MFOR 0 - 0 | Erta Beqiri Mount Union-Women | 6 |
| 117 | Hailey Korporal Unattached-Women | FALL 2:03 | Molly Luebke Mount Union-Women | 6 |
| 124 | Olivia Gill Mount Union-Women | MFOR 0 - 0 | Reagan Hester Unattached-Women | 6 |
| 124 | Daniela Contin Point Park-Women | FALL 0:48 | Olivia Gill Mount Union-Women | 6 |
| 124 | Daniela Contin Point Park-Women | MFOR 0 - 0 | Olivia Gill Mount Union-Women | 6 |
| 124 | Aryana Leverock Mount Union-Women | FALL 2:14 | Anari Roberts Tiffin-Women | 6 |
| 124 | Gabi Gartin Mount Union-Women | TF5 15 - 0 4:39 | Anari Roberts Tiffin-Women | 5 |
| 124 | Sienna Van Balen West Liberty-Women | DEC 8 - 3 | Olivia Gill Mount Union-Women | 3 |
| 124 | Aryana Leverock Mount Union-Women | FALL 1:30 | Sienna Van Balen West Liberty-Women | 6 |
| 124 | Brooklyn Madal Mount Union-Women | FALL 4:07 | Sienna Van Balen West Liberty-Women | 6 |
| 124 | Archer McLain Southeastern Community College-Women | DEC 10 - 8 | Brooklyn Madal Mount Union-Women | 3 |
| 124 | Archer McLain Southeastern Community College-Women | FALL 2:22 | Aryana Leverock Mount Union-Women | 6 |
| 124 | Allison Palluck Manchester-Women | TF5 15 - 0 2:20 | Brooklyn Madal Mount Union-Women | 5 |
| 124 | Gabi Gartin Mount Union-Women | FALL 2:13 | Allison Palluck Manchester-Women | 6 |
| 124 | Gabi Gartin Mount Union-Women | FALL 0:58 | Sophia Renteria Adrian-Women | 6 |
| 124 | Willow Dubois Baker-Women | FALL 5:12 | Aryana Leverock Mount Union-Women | 6 |
| 124 | Willow Dubois Baker-Women | MFOR 0 - 0 | Olivia Gill Mount Union-Women | 6 |
| 124 | Brooklyn Madal Mount Union-Women | DEC 6 - 2 | Jillian Timberlake West Liberty-Women | 3 |
| 124 | Brooklyn Madal Mount Union-Women | DEC 12 - 4 | Catherine Head Unattached-Women | 3 |
| 124 | Aryana Leverock Mount Union-Women | MFOR 0 - 0 | Catherine Head Unattached-Women | 6 |
| 124 | Brooklyn Madal Mount Union-Women | FALL 1:46 | Adeline Harper Brewton-Parker College-Women | 6 |
| 124 | Andrea Rodriguez Manchester-Women | TF5 18 - 3 4:12 | Brooklyn Madal Mount Union-Women | 5 |
| 124 | Gabi Gartin Mount Union-Women | FALL 1:08 | Andrea Rodriguez Manchester-Women | 6 |
| 124 | Aryana Leverock Mount Union-Women | TF5 15 - 0 2:39 | Madison Stirrett Rochester Christian-Women | 5 |
| 131 | Akira Jones Indiana Tech-Women | TF5 15 - 0 5:17 | Ali Singleton Mount Union-Women | 5 |
| 131 |
Abigal Mozden
#9
131
Mount Union-Women
|
FALL 1:24 | Audrey Darnell Baker-Women | 6 |
| 131 |
Abigal Mozden
#9
131
Mount Union-Women
|
FALL 0:51 |
Cassia Zammit
#10
131
West Liberty-Women
|
6 |
| 131 |
Abigal Mozden
#9
131
Mount Union-Women
|
TF5 15 - 0 0:42 | Kathleen fisher Brewton-Parker College-Women | 5 |
| 131 |
Abigal Mozden
#9
131
Mount Union-Women
|
FALL 0:32 | Mason Harsch Adrian-Women | 6 |
| 131 | Kyla Johnson Unattached-Women | FALL 1:44 | Ali Singleton Mount Union-Women | 6 |
| 131 | Ali Singleton Mount Union-Women | MFOR 0 - 0 | Kahlyn Fouty Unattached-Women | 6 |
| 131 | Peyton Nedelsky Unattached-Women | FALL 3:55 | Ali Singleton Mount Union-Women | 6 |
| 131 | Ali Singleton Mount Union-Women | FALL 1:38 | Geniya White Unattached-Women | 6 |
| 131 | Ali Singleton Mount Union-Women | DEC 4 - 3 | Emma Warth Southeastern Community College-Women | 3 |
| 138 | Evelyn Phillips Southeastern Community College-Women | MFOR 0 - 0 | Addison Lyon Mount Union-Women | 6 |
| 138 | Addison Lyon Mount Union-Women | DEC 8 - 2 | Evelyn Phillips Southeastern Community College-Women | 3 |
| 138 | Kat Hurley Mount Union-Women | FALL 0:28 | Alexis Link Siena Heights-Women | 6 |
| 138 | Sienna Landrum Unattached-Women | TF5 15 - 0 3:25 | Addison Lyon Mount Union-Women | 5 |
| 138 | Addison Lyon Mount Union-Women | DEC 12 - 7 | Annalis Ortez-Pierce Rio Grande-Women | 3 |
| 138 | Mariam Shariq Baker-Women | MFOR 0 - 0 | Addison Lyon Mount Union-Women | 6 |
| 138 | Adeline Tuccini Lourdes-Women | FALL 1:18 | Kat Hurley Mount Union-Women | 6 |
| 138 | Siena Palmisciano Baldwin Wallace-Women | MFOR 0 - 0 | Kat Hurley Mount Union-Women | 6 |
| 138 | Felicia Saunders Southeastern Community College-Women | TF5 18 - 3 3:00 | Kat Hurley Mount Union-Women | 5 |
| 145 | Annabell Hunter Heidelberg-Women | DEC 6 - 2 | Nadirra Matlock Mount Union-Women | 3 |
| 145 | Ilani Jones-Wallace Mount Union-Women | FALL 1:50 | Dawn DeGood Alma-Women | 6 |
| 145 | Brilynn Gemmer Georgetown College-Women | FALL 3:12 | Ilani Jones-Wallace Mount Union-Women | 6 |
| 145 | Ilani Jones-Wallace Mount Union-Women | MFOR 0 - 0 | Brilynn Gemmer Georgetown College-Women | 6 |
| 145 | Nadirra Matlock Mount Union-Women | DEC 4 - 1 | Tasia Smith Unattached-Women | 3 |
| 145 | Ilani Jones-Wallace Mount Union-Women | MFOR 0 - 0 | Emily Eakins Siena Heights-Women | 6 |
| 145 | Nadirra Matlock Mount Union-Women | FALL 1:38 | Kaitlynn Ploppi Point Park-Women | 6 |
| 145 | Nadirra Matlock Mount Union-Women | FALL 4:53 | Karsyn Schmidt Unattached-Women | 6 |
| 145 | Ilani Jones-Wallace Mount Union-Women | DEC 8 - 6 | Leslie Sullivan John Carroll-Women | 3 |
| 145 | Ilani Jones-Wallace Mount Union-Women | DEC 9 - 2 | Sarah Abner Otterbein-Women | 3 |
| 145 | Jada Weiss Otterbein-Women | DEC 6 - 0 | Nadirra Matlock Mount Union-Women | 3 |
| 145 | Nadirra Matlock Mount Union-Women | FALL 1:25 | Rebecca Kelly Indiana-Women | 6 |
| 145 | Allie Silcox Unattached-Women | FALL 1:46 | Ilani Jones-Wallace Mount Union-Women | 6 |
| 160 | Emma Hanrahan Mount Union-Women | DEC 7 - 5 | Hailey Sutton University of Providence-Women | 3 |
| 160 | Hailey Rose-Caldwell Mount Union-Women | FALL 4:16 | Isabel Zabronsky Michigan-Women | 6 |
| 160 | Hailey Rose-Caldwell Mount Union-Women | FALL 4:19 | Maryah Elliott Adrian-Women | 6 |
| 160 | Emma Bolyard Georgetown College-Women | FALL 5:41 | Hailey Rose-Caldwell Mount Union-Women | 6 |
| 160 | Hailey Rose-Caldwell Mount Union-Women | FALL 1:57 | London Crossley Rochester Christian-Women | 6 |
| 160 | Paige Russell Rio Grande-Women | FALL 3:30 | Hailey Rose-Caldwell Mount Union-Women | 6 |
| 160 | Emma Hanrahan Mount Union-Women | TF5 18 - 3 6:00 | Amitria McNack Avila-Women | 5 |
| 160 | Emma Hanrahan Mount Union-Women | FALL 0:56 | Skyy Hargrove Unattached-Women | 6 |
| 160 | Bo geibe Indiana Tech-Women | FALL 5:24 | Emma Hanrahan Mount Union-Women | 6 |
| 160 | Hailey Rose-Caldwell Mount Union-Women | DEC 11 - 2 | Morgan Tadlock Baker-Women | 3 |
| 160 | Hailey Rose-Caldwell Mount Union-Women | FALL 1:46 | Morgan Tadlock Baker-Women | 6 |
| 180 | Adisyn Kramer Heidelberg-Women | MFOR 0 - 0 | Alexis Wetzel Mount Union-Women | 6 |
| 180 | Lori Grimes Mount Union-Women | DEC 9 - 6 | Raven Aldridge Adrian-Women | 3 |
| 180 | Louise Eskina Avila-Women | MFOR 0 - 0 | Alexis Wetzel Mount Union-Women | 6 |
| 180 | Lori Grimes Mount Union-Women | FALL 2:06 | Kaylyn Lawson Georgetown College-Women | 6 |
| 180 | Kaitlyn McCann Otterbein-Women | FALL 1:28 | Alexis Wetzel Mount Union-Women | 6 |
| 180 | Lori Grimes Mount Union-Women | FALL 2:01 | Kiara Rodriguez Southeastern Community College-Women | 6 |
| 180 | Lorelei Shrum Michigan-Women | FALL 2:48 | Alexis Wetzel Mount Union-Women | 6 |
| 207 | Lyla Hensen Unattached-Women | FALL 1:51 | Lyndsee Young Mount Union-Women | 6 |
| 207 | Allison Ott Mount Union-Women | FALL 0:27 | SkyLynn Picarski Alma-Women | 6 |
| 207 | Allison Ott Mount Union-Women | FALL 0:57 | Leeah Pierre Unattached-Women | 6 |
| 207 | Allison Ott Mount Union-Women | FALL 0:17 | Napai Holloway Lourdes-Women | 6 |
| 207 | Allison Ott Mount Union-Women | FALL 0:14 | Ellen Ashabranner Indiana Tech-Women | 6 |
| 207 | Isabel Anaya Manchester-Women | DEC 10 - 6 | Lyndsee Young Mount Union-Women | 3 |
| 207 | Lyndsee Young Mount Union-Women | FALL 3:50 | Emily Lorenzon Hiram-Women | 6 |
| 207 | Lyndsee Young Mount Union-Women | FALL 5:00 | Jasmine Adiniwin University of Providence-Women | 6 |
| 207 | Allison Ott Mount Union-Women | FALL 0:14 | Mackenzie Weatherford Manchester-Women | 6 |
Results powered by
WrestleStat