Event Results
Will Abele Womens Invitational
Norwich
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 103 | Aracelli Rodriguez New Jersey City-Women | FALL 0:40 | Samara Ducasse Norwich-Women | 6 |
| 103 | Gabriela Vasquez Wilkes-Women | FALL 1:03 | Samara Ducasse Norwich-Women | 6 |
| 110 | Erin Rizzuto Ursinus-Women | TF5 15 - 0 0:44 | Gianiece Cope Norwich-Women | 5 |
| 110 | Leilani Martinez Cedar Crest-Women | FALL 2:42 | Gianiece Cope Norwich-Women | 6 |
| 117 | Aislin Kellner Western New England-Women | FALL 1:08 | Addisyn Herdic Norwich-Women | 6 |
| 117 |
Maddie Ripley
#17
117
Western New England-Women
|
FALL 0:13 | Addisyn Herdic Norwich-Women | 6 |
| 117 | Addisyn Herdic Norwich-Women | TF5 15 - 0 2:29 | Clover Velden New England College-Women | 5 |
| 124 | Gianna Silva Norwich-Women | FALL 0:36 | Savanah Halbert Norwich-Women | 6 |
| 124 | Ariel Casella Western New England-Women | FALL 3:44 | Gianna Silva Norwich-Women | 6 |
| 124 | Gianna Silva Norwich-Women | FALL 0:36 | Savanah Halbert Norwich-Women | 6 |
| 124 | Nuria Kojic New Jersey City-Women | FALL 0:43 | Savanah Halbert Norwich-Women | 6 |
| 124 | Olivia Palmer East Stroudsburg-Women | TF5 15 - 0 1:40 | Gianna Silva Norwich-Women | 5 |
| 138 | Gabby Bradigan Elmira-Women | TF5 15 - 0 2:27 | Charlii Carbajal Sanchez Norwich-Women | 5 |
| 138 | Charlii Carbajal Sanchez Norwich-Women | FALL 1:30 | Ella Pomeranz Muhlenberg-Women | 6 |
| 138 | Angel Upright Wilkes-Women | DEC 3 - 1 | Charlii Carbajal Sanchez Norwich-Women | 3 |
| 145 | Rylee Donohue Western New England-Women | TF5 15 - 0 1:29 | Nalani Portela-Bailey Norwich-Women | 5 |
| 145 | Nalani Portela-Bailey Norwich-Women | FALL 1:04 | Samantha Goworek Cedar Crest-Women | 6 |
| 145 | Nalani Portela-Bailey Norwich-Women | TF5 17 - 2 3:25 | Evangeline Moran Western New England-Women | 5 |
| 145 |
Zoey Lints
#5
145
Elmira-Women
|
FALL 0:29 | Nalani Portela-Bailey Norwich-Women | 6 |
| 145 | Nalani Portela-Bailey Norwich-Women | FALL 2:22 | Madelyne Stultz Cedar Crest-Women | 6 |
| 160 | Tessa Master Ursinus-Women | FALL 0:55 | Madison Stroud Norwich-Women | 6 |
| 160 | Allison Strausbaugh Alfred State-Women | FALL 2:06 | Ana Lemler Norwich-Women | 6 |
| 160 | Ay'Seante Ross Norwich-Women | FALL 1:32 | Talia Robles Elmira-Women | 6 |
| 160 | abbigale williams Norwich-Women | FALL 0:34 | Karla Lazaro Muhlenberg-Women | 6 |
| 160 | abbigale williams Norwich-Women | FALL 0:48 | Nadia Hawrylchak Ursinus-Women | 6 |
| 160 | Marty Morrison Ursinus-Women | FALL 0:54 | Ana Lemler Norwich-Women | 6 |
| 160 | Marlo Williams East Stroudsburg-Women | FALL 1:38 | abbigale williams Norwich-Women | 6 |
| 160 | Lily Shymanski Wilkes-Women | DEC 11 - 10 | Madison Stroud Norwich-Women | 3 |
| 160 | Eve Kurtz Arcadia-Women | DEC 4 - 3 | Ay'Seante Ross Norwich-Women | 3 |
| 160 | Ay'Seante Ross Norwich-Women | FALL 0:28 | Jyla Johnson Alfred State-Women | 6 |
| 160 | Tehana Savory New Jersey City-Women | FALL 2:04 | abbigale williams Norwich-Women | 6 |
| 160 | Ay'Seante Ross Norwich-Women | FALL 1:26 | Tehana Savory New Jersey City-Women | 6 |
Results powered by
WrestleStat