Event Results
Blue Jay Classic
Keystone College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 141 | Justin Soriano McDaniel | FALL 2:51 | Justin Santiago Keystone | 6 |
| 141 | Max DeSousa Cortland State | FALL 4:28 | Justin Santiago Keystone | 6 |
| 149 | Hunter Troutman Wilkes | TF5 16 - 0 3:11 | Michael Palinkas Keystone | 5 |
| 149 | Orion Newell Scranton | TF5 15 - 0 5:36 | Michael Palinkas Keystone | 5 |
| 157 | Codi Bomboy Keystone | TF5 17 - 2 2:04 | James Weikel Wilkes | 5 |
| 157 | Freddy Pimental Johns Hopkins | FALL 4:23 | Codi Bomboy Keystone | 6 |
| 157 | Justin Klein Cortland State | FALL 2:35 | Codi Bomboy Keystone | 6 |
| 174 | Patrick Takeuchi McDaniel | FALL 5:27 | Mariano Monacelli Keystone | 6 |
| 174 | Melquan Warren Wilkes | FALL 1:34 | Mariano Monacelli Keystone | 6 |
| 197 | Nero Bono Keystone | TF5 20 - 5 7:00 | Ronan Moynihan Pennsylvania College of Technology | 5 |
| 197 | Nero Bono Keystone | FALL 6:19 | Brady Wilt McDaniel | 6 |
| 197 | Cameron Butka Wilkes | TF5 20 - 4 5:16 | Nero Bono Keystone | 5 |
| 197 | Garrett Eddy Davis & Elkins | FALL 0:16 | Nero Bono Keystone | 6 |
| 285 | Rocco Arduini Keystone | MD 10 - 2 | Luke Abilio Wilkes | 4 |
| 285 | Ksawery Niewadomy Elizabethtown | FALL 5:47 | Rocco Arduini Keystone | 6 |
| 285 | Trevor Gitski Wilkes | DEC 2 - 0 | Rocco Arduini Keystone | 3 |
| 285 | Rocco Arduini Keystone | DEC 7 - 2 | Kaden Bryan McDaniel | 3 |
| 285 | Jacob Carter Roanoke College | FALL 1:59 | Bryce Burkhart Wilkes | 6 |
| 285 | Caleb Burkhart Wilkes | TF5 20 - 3 4:59 | Bryce Burkhart Wilkes | 5 |
| 285 | Bryce Burkhart Wilkes | FALL 2:19 | Max Shnipes Scranton | 6 |
Results powered by
WrestleStat