Event Results
Grand View Womens Open
Fort Hays State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 103 | Hannah Selle Fort Hays State-Women | DEC 8 - 0 | Veronica Greene Baker-Women | 3 |
| 103 | Brianna Funakoshi Life-Women | FALL 1:40 | Hannah Selle Fort Hays State-Women | 6 |
| 103 | Sterling Dias Iowa-Women | TF5 15 - 0 7:00 | Hannah Selle Fort Hays State-Women | 5 |
| 110 | Ava Bayless Iowa-Women | TF5 15 - 0 7:00 | Josiah Ortiz Fort Hays State-Women | 5 |
| 110 | Sophia Shultz Fort Hays State-Women | MFOR 0 - 0 | Lita Cruz Grand View-Women | 6 |
| 110 | Emilie Gonzalez Iowa-Women | TF5 15 - 0 7:00 | Josiah Ortiz Fort Hays State-Women | 5 |
| 110 | Diana Gonzalez Life-Women | DEC 10 - 2 | Josiah Ortiz Fort Hays State-Women | 3 |
| 110 | Josiah Ortiz Fort Hays State-Women | DEC 6 - 2 | Sophia Shultz Fort Hays State-Women | 3 |
| 110 | Sophia Shultz Fort Hays State-Women | FALL 5:31 | Kaylynn Martin Friends-Women | 6 |
| 110 | Sarah Pineda Missouri Valley College-Women | FALL 2:50 | Sophia Shultz Fort Hays State-Women | 6 |
| 110 | Josiah Ortiz Fort Hays State-Women | FALL 1:04 | Edyn Hartman Waldorf-Women | 6 |
| 110 | Josiah Ortiz Fort Hays State-Women | DEC 8 - 3 | Miranda Dibenedetto Dickinson State-Women | 3 |
| 110 | Josiah Ortiz Fort Hays State-Women | DEC 6 - 2 | Sophia Shultz Fort Hays State-Women | 3 |
| 117 | Alena Williams Unattached-Women | DEC 8 - 2 | Lindsey Lopez Fort Hays State-Women | 3 |
| 117 | Christianah Ogunsanya William Penn-Women | TF5 15 - 0 7:00 | Gabrielle Hampton Fort Hays State-Women | 5 |
| 117 | Lindsey Lopez Fort Hays State-Women | DEC 10 - 4 | Reianna Ogden Sioux Falls-Women | 3 |
| 117 | Lindsey Lopez Fort Hays State-Women | TF5 17 - 2 7:00 | Natalie Majer Carthage-Women | 5 |
| 117 | Natalie Majer Carthage-Women | FALL 3:36 | Gabrielle Hampton Fort Hays State-Women | 6 |
| 117 | Mayangelie Colon Grand View-Women | FALL 2:03 | Lindsey Lopez Fort Hays State-Women | 6 |
| 117 | Lindsey Lopez Fort Hays State-Women | DEC 10 - 5 | Eliana Martinez Unattached-Women | 3 |
| 124 | Morgan Cope McKendree-Women | DEC 9 - 5 | Lexie Lopez Fort Hays State-Women | 3 |
| 124 | Presley Anderson Cumberlands-Women | TF5 16 - 1 7:00 | Lexie Lopez Fort Hays State-Women | 5 |
| 124 | Lexie Lopez Fort Hays State-Women | DEC 11 - 3 | Paige Denke Sioux Falls-Women | 3 |
| 131 | Chloe Taylor Avila-Women | FALL 1:49 | Ivy Davis Fort Hays State-Women | 6 |
| 131 | Teani Medeiros-Maielua William Woods-Women | FALL 3:59 | Piper Cadden Fort Hays State-Women | 6 |
| 131 | Cindy Zepeda Grand View-Women | TF5 15 - 0 7:00 | Addison Broxterman Fort Hays State-Women | 5 |
| 131 | Ivy Davis Fort Hays State-Women | FALL 2:01 | Brianna Gaytan Midland-Women | 6 |
| 131 | Mackenzie Armagost Sioux Falls-Women | FALL 2:34 | Ivy Davis Fort Hays State-Women | 6 |
| 131 | Emily Frost Iowa-Women | TF5 15 - 0 7:00 | Jamie Laswell Fort Hays State-Women | 5 |
| 131 | Emily Frost Iowa-Women | TF5 15 - 0 7:00 | Addison Broxterman Fort Hays State-Women | 5 |
| 131 | Jamie Laswell Fort Hays State-Women | FALL 1:02 | Keela Kary Minot State-Women | 6 |
| 131 | Xochitl Pettis Missouri Valley College-Women | TF5 15 - 0 7:00 | Jamie Laswell Fort Hays State-Women | 5 |
| 131 | Jamie Laswell Fort Hays State-Women | DEC 5 - 4 | Martynique Davis Valiant-Women | 3 |
| 131 | Jumoke Adekoye Dickinson State-Women | TF5 19 - 4 7:00 | Piper Cadden Fort Hays State-Women | 5 |
| 138 | Ashlynn Goodwin Fort Hays State-Women | DEC 5 - 0 | Emma Chacon Valiant-Women | 3 |
| 138 | Ashlynn Goodwin Fort Hays State-Women | FALL 1:39 | Audrey Darnell Baker-Women | 6 |
| 138 | Esther Kolawole William Penn-Women | TF5 15 - 0 7:00 | Nichole Moore Fort Hays State-Women | 5 |
| 138 | Nichole Moore Fort Hays State-Women | DEC 8 - 5 | Cadence Diduch Iowa-Women | 3 |
| 138 | Samantha Barragan Texas Wesleyan-Women | TF5 15 - 0 7:00 | Ashlynn Goodwin Fort Hays State-Women | 5 |
| 138 | Samantha Barragan Texas Wesleyan-Women | DEC 3 - 2 | Nichole Moore Fort Hays State-Women | 3 |
| 138 | Haylie Jaffe McKendree-Women | TF5 15 - 0 7:00 | Ashlynn Goodwin Fort Hays State-Women | 5 |
| 138 | Nanea Estrella Iowa-Women | DEC 6 - 2 | Nichole Moore Fort Hays State-Women | 3 |
| 138 | Nichole Moore Fort Hays State-Women | DEC 5 - 1 | Serenity De La Garza Missouri Valley College-Women | 3 |
| 138 | Ashlynn Goodwin Fort Hays State-Women | FALL 2:19 | Niah Smith Waldorf-Women | 6 |
| 138 | Nichole Moore Fort Hays State-Women | TF5 15 - 0 7:00 | Morgan Mackey Oklahoma City-Women | 5 |
| 145 | Anastasia Hardin Missouri Baptist-Women | DEC 7 - 0 | Dylen Ritchey Fort Hays State-Women | 3 |
| 145 | Reese Larramendy Iowa-Women | DEC 7 - 4 | Dylen Ritchey Fort Hays State-Women | 3 |
| 145 | Sofia Delgado Grand View-Women | TF5 17 - 2 7:00 | Alexis Burton Fort Hays State-Women | 5 |
| 145 | Alivia Ming Cumberlands-Women | DEC 9 - 2 | Alexis Burton Fort Hays State-Women | 3 |
| 145 | Alexis Burton Fort Hays State-Women | DEC 6 - 4 | Brooke-Lynn Rush Grand View-Women | 3 |
| 160 | Josie Houk Fort Hays State-Women | MFOR 0 - 0 | Taylor Jones Central College-Women | 6 |
| 160 | Kaylee Ricketts Fort Hays State-Women | TF5 16 - 1 7:00 | Autumn Perez Missouri Valley College-Women | 5 |
| 160 | Josie Houk Fort Hays State-Women | FALL 5:26 | Kaylee Ricketts Fort Hays State-Women | 6 |
| 160 | Alexa Wolf William Penn-Women | MFOR 0 - 0 | Lila Bloomer Fort Hays State-Women | 6 |
| 160 | Allyssa Johnson Jamestown-Women | FALL 2:09 | Lila Bloomer Fort Hays State-Women | 6 |
| 160 | Allyssa Johnson Jamestown-Women | TF5 16 - 1 7:00 | Josie Houk Fort Hays State-Women | 5 |
| 160 | Rose Cassioppi Iowa-Women | TF5 15 - 0 7:00 | Josie Houk Fort Hays State-Women | 5 |
| 160 | Josie Houk Fort Hays State-Women | FALL 5:26 | Kaylee Ricketts Fort Hays State-Women | 6 |
| 160 | Alexa Valdez Quincy-Women | DEC 10 - 9 | Kaylee Ricketts Fort Hays State-Women | 3 |
| 180 | Isabella Renfro Fort Hays State-Women | TF5 15 - 0 7:00 | Nevaeh Wardlow Baker-Women | 5 |
| 180 | Naomi Simon Iowa-Women | TF5 17 - 2 7:00 | Isabella Renfro Fort Hays State-Women | 5 |
| 180 | Nile Jernigan Cumberlands-Women | DEC 12 - 8 | Isabella Renfro Fort Hays State-Women | 3 |
| 180 | Isabella Renfro Fort Hays State-Women | MFOR 0 - 0 | Naomi Duenas Cumberlands-Women | 6 |
| 180 | Isabella Renfro Fort Hays State-Women | MFOR 0 - 0 | Margaret Graham Life-Women | 6 |
| 207 | Alivia White Iowa-Women | DEC 5 - 0 | Hailey Conley Fort Hays State-Women | 3 |
| 207 | Sam Calkins Iowa-Women | DEC 5 - 1 | Hailey Conley Fort Hays State-Women | 3 |
| 207 | Hailey Conley Fort Hays State-Women | DEC 9 - 0 | Manusiu Muti McKendree-Women | 3 |
| 207 | Manusiu Muti McKendree-Women | TF5 17 - 2 7:00 | Grace Johns Fort Hays State-Women | 5 |
| 207 | Katja Osteen Iowa-Women | TF5 17 - 2 7:00 | Grace Johns Fort Hays State-Women | 5 |
Results powered by
WrestleStat