Event Results
Younes Hospitality Open
Newman University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Carlo Arreola Southwest Minnesota State | DEC 7 - 3 | Dylan Sheler Newman | 3 |
| 125 | D'Andre Brown Fort Hays State | FALL 4:49 | Dylan Sheler Newman | 6 |
| 125 | Jaxson Newcomb Newman | DEC 5 - 0 | Isaiah Sisneros Colorado Mesa | 3 |
| 125 | Noah Jones Iowa Western Community College | TF5 17 - 2 3:28 | Koehn Dietrich Newman | 5 |
| 125 | Dariuz Black Briar Cliff (Iowa) | FALL 3:46 | Koehn Dietrich Newman | 6 |
| 125 | Dariuz Black Briar Cliff (Iowa) | MD 10 - 0 | Jaxson Newcomb Newman | 4 |
| 125 | Cadyn Coyle Nebraska-Kearney | TF5 17 - 2 6:37 | Jaxson Newcomb Newman | 5 |
| 125 | Jaxson Newcomb Newman | MD 11 - 1 | Axxel Landon Iowa Western Community College | 4 |
| 133 | hunter samora Colorado School Of Mines | DEC 4 - 0 | Kaven Bartlett Newman | 3 |
| 133 | Garret Rinken Northern Iowa | TF5 15 - 0 5:38 | Jevin Foust Newman | 5 |
| 133 | Jacob Jones Air Force | DEC 5 - 1 | Jevin Foust Newman | 3 |
| 133 | Cody Phelps Wyoming | DEC 14 - 7 | Jevin Foust Newman | 3 |
| 133 | Jevin Foust Newman | DEC 10 - 6 | Cody Phelps Wyoming | 3 |
| 133 | AJ Gunn CSU-Pueblo | TF5 16 - 0 6:23 | Lukas Hainline Newman | 5 |
| 133 | Kyle Lewis Chadron State | FALL 2:08 | Lukas Hainline Newman | 6 |
| 133 | Jevin Foust Newman | DEC 9 - 4 | Devin Gomez Western Colorado | 3 |
| 133 | Aaron Ohnoutka Concordia (Neb) | MD 11 - 0 | Kaven Bartlett Newman | 4 |
| 141 | Jorge Torres Colorado Mesa | DEC 17 - 10 | Alex Rodriguez Newman | 3 |
| 141 | Kyle Holtberg Colorado Mesa | FALL 4:50 | Alex Rodriguez Newman | 6 |
| 149 | Hudson Loges Augustana (SD) | TF5 17 - 2 3:51 | Romiz Monaco Newman | 5 |
| 149 | Romiz Monaco Newman | DEC 5 - 3 | Kaden Markley Fort Hays State | 3 |
| 149 | Zion Amerson Midland (Neb) | MD 17 - 4 | Romiz Monaco Newman | 4 |
| 149 | Kade Sammons Augustana (SD) | FALL 0:41 | Keyson Halling Newman | 6 |
| 149 | Juell Sanchez CSU-Pueblo | FALL 1:37 | Keyson Halling Newman | 6 |
| 157 | Collin Quandt Unattached | DEC 16 - 14 | Eli Means Newman | 3 |
| 157 | Eli Means Newman | TF5 18 - 2 4:26 | George Tahdooahnippah CSU-Pueblo | 5 |
| 157 | Marcus Caro Colorado School Of Mines | MD 14 - 2 | Eli Means Newman | 4 |
| 157 | Eli Means Newman | DEC 12 - 7 | Adam Ohnoutka Briar Cliff (Iowa) | 3 |
| 165 | Jacob Williams Northern State University | TF5 20 - 3 5:24 | Jayden Ford Newman | 5 |
| 165 | Jayden Ford Newman | TF5 18 - 1 2:14 | Tobias Larson New Mexico Highlands | 5 |
| 165 | Jayden Ford Newman | DEC 15 - 11 | Kaden Broer Northern State University | 3 |
| 165 | Jayden Ford Newman | TF5 17 - 2 5:54 | Griffin Bohanan Fort Hays State | 5 |
| 165 | Brody Arrants Nebraska-Kearney | FALL 1:31 | Jayden Ford Newman | 6 |
| 174 | Levi DiCugno Colorado Mesa | TF5 16 - 0 5:46 | Chris Mapp Newman | 5 |
| 174 | Coy Gunderson Augustana (SD) | TF5 15 - 0 4:46 | Chris Mapp Newman | 5 |
| 174 | Chris Mapp Newman | DEC 6 - 4 | Dayton Fraser York (Neb) | 3 |
| 197 | Ryan Patterson Fort Hays State | TF5 15 - 0 6:33 | Erik Tomanek Newman | 5 |
| 197 | Devin Kinlicheenie New Mexico Highlands | FALL 2:52 | Erik Tomanek Newman | 6 |
| 285 | De'leon Freeman Newman | MFOR 0 - 0 | Zeph Sivels Midland (Neb) | 6 |
| 285 | Ira Jenkins Southeast Community College | FALL 2:54 | Rio Gomez Newman | 6 |
| 285 | Riley Butt Western Colorado | FALL 4:29 | De'leon Freeman Newman | 6 |
| 285 | Riley Butt Western Colorado | MD 14 - 4 | Rio Gomez Newman | 4 |
| 285 | Soren Herzog Air Force | FALL 3:28 | De'leon Freeman Newman | 6 |
| 285 | De'leon Freeman Newman | MD 9 - 0 | Phil Chobot New Mexico Highlands | 4 |
Results powered by
WrestleStat