Photo: Grand View Athletics
NAIA M
Team Tournament
Updated: Dec 12, 2025
Next Update: Dec 19, 2025
| RANK | SCHOOL | POINTS | PREV |
|---|---|---|---|
| 1 | Grand View | 164.5 | 1 |
| 2 | Life | 139 | 2 |
| 3 | Southeastern | 107 | 3 |
| 4 | Indiana Tech | 84.5 | 8 |
| 5 | Doane | 78.5 | 5 |
| 6 | Cumberland | 75 | 4 |
| 7 | Oklahoma City | 74 | 6 |
| 8 | Campbellsville | 70.5 | 7 |
| 9 | Embry-Riddle | 64 | 10 |
| 10 | Southern Oregon | 58 | 9 |
| 11 | Missouri Valley | 51.5 | 11 |
| 12 | Providence | 50 | 12 |
| 13 | Central Methodist | 40 | 13 |
| 14 | Cumberlands | 36 | 14 |
| 15 | Corban | 27.5 | 15 |
| 16 | Arizona Christian | 26.5 | 18 |
| 17 | Saint Mary | 25 | 17 |
| 18 | Friends | 24 | 16 |
| 19 | Baker | 21.5 | 19 |
| 20 | Lindsey Wilson | 17 | 23 |
| 21 | Marian | 15.5 | 22 |
| 22 | Eastern Oregon | 13.5 | 21 |
| 23 | Midland | 13 | NR |
| 24 | Missouri Baptist | 12 | 24 |
| 25 | Wayland Baptist | 11.5 | NR |
Feedback: rankings@theopenmat.com