Photo: Grand View Athletics
NAIA M
Team Tournament
Updated: Oct 31, 2025
Next Update: Nov 7, 2025
| RANK | SCHOOL | POINTS |
|---|---|---|
| 1 | Grand View | 161 |
| 2 | Southeastern | 104 |
| 3 | Life | 96 |
| 4 | Campbellsville | 85.5 |
| 5 | Southern Oregon | 69 |
| 6 | Cumberland | 68.5 |
| 7 | Indiana Tech | 61.5 |
| 8 | Central Methodist | 55.5 |
| 9 | Embry-Riddle | 55 |
| 10 | Providence | 54.5 |
| 11 | Done | 54 |
| 12 | Missouri Valley | 53.5 |
| 13 | Oklahoma City | 44 |
| 14 | Cumberlands | 42 |
| 15 | St. Thomas | 39 |
| 16 | Corban | 36 |
| 17 | Saint Mary | 31 |
| 18 | Arizona Christian | 30.5 |
| 19 | Concordia | 29.5 |
| 20 | Eastern Oregon | 28 |
| 21 | Marian | 26.5 |
| 22 | Dickinson State | 21 |
| 23 | Baker | 20.5 |
| 24 | Montana State-Northern | 19.5 |
| 25 | Lindsey Wilson | 15 |
Feedback: rankings@theopenmat.com