Photo: Sam Janicki
NCAA DI
141
Updated: Dec 16, 2025
Next Update: Dec 23, 2025
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Jesse Mendez | Ohio State | 8 - 0 | 1 |
| 2 | Anthony Echemendia | Iowa State | 8 - 0 | 2 |
| 3 | Sergio Vega | Oklahoma State | 7 - 0 | 3 |
| 4 | Brock Hardy | Nebraska | 9 - 2 | 4 |
| 5 | Joey Olivieri | Rutgers | 9 - 0 | 5 |
| 6 | Nasir Bailey | Iowa | 6 - 3 | 7 |
| 7 | Ryan Jack | North Carolina State | 5 - 3 | 6 |
| 8 | Zeth Romney | Cal Poly | 3 - 2 | 8 |
| 9 | Cory Land | Northern Iowa | 8 - 1 | 10 |
| 10 | Vance VomBaur | Minnesota | 11 - 3 | 11 |
| 11 | Aaron Nagao | Penn State | 4 - 1 | 12 |
| 12 | Julian Tagg | South Dakota State | 5 - 2 | 13 |
| 13 | Danny Pucino | Illinois | 3 - 2 | 14 |
| 14 | Zeke Seltzer | Missouri | 10 - 5 | 15 |
| 15 | Elijah Griffin | Rider | 11 - 3 | 16 |
| 16 | Pierson Manville | Arizona State | 8 - 3 | 17 |
| 17 | Jack Consiglio | Stanford | 6 - 3 | 18 |
| 18 | Lorenzo Frezza | Columbia | 17 - 4 | 19 |
| 19 | Wyatt Henson | Lock Haven | 8 - 3 | 20 |
| 20 | Haiden Drury | Utah Valley | 9 - 4 | NR |
Feedback: rankings@theopenmat.com