Photo: Sam Janicki
NCAA DI
141
Updated: Nov 11, 2025
Next Update: Nov 18, 2025
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Jesse Mendez | Ohio State | 1 - 0 | 1 |
| 2 | Brock Hardy | Nebraska | 5 - 0 | 2 |
| 3 | Zeth Romney | Cal Poly | 1 - 0 | 4 |
| 4 | Anthony Echemendia | Iowa State | 2 - 0 | 5 |
| 5 | Vance Vombaur | Minnesota | 7 - 0 | 6 |
| 6 | Ryan Jack | North Carolina State | 1 - 0 | 8 |
| 7 | Nasir Bailey | Iowa | 1 - 0 | 9 |
| 8 | Dylan Ragusin | Michigan | 0 - 0 | 10 |
| 9 | Aaron Nagao | Penn State | 0 - 0 | NR |
| 10 | Julian Tagg | South Dakota State | 0 - 0 | 11 |
| 11 | Joey Olivieri | Rutgers | 3 - 0 | 12 |
| 12 | Danny Pucino | Illinois | 1 - 0 | 14 |
| 13 | Sergio Vega | Oklahoma State | 1 - 0 | NR |
| 14 | Nash Singleton | Oregon State | 0 - 0 | 17 |
| 15 | Elijah Griffin | Rider | 5 - 1 | 18 |
| 16 | Luke Simcox | North Carolina | 4 - 1 | 19 |
| 17 | Tom Crook | Virginia Tech | 6 - 1 | 20 |
| 18 | Dylan Chappell | Bucknell | 3 - 2 | 13 |
| 19 | Greyson Clark | Purdue | 3 - 2 | 16 |
| 20 | Wyatt Henson | Lock Haven | 4 - 2 | NR |
Feedback: rankings@theopenmat.com