Photo: Sam Janicki
NCAA DI
Team Tournament
Updated: Dec 16, 2025
Next Update: Dec 23, 2025
| RANK | SCHOOL | POINTS | PREV |
|---|---|---|---|
| 1 | Penn State | 161.5 | 1 |
| 2 | Iowa | 132 | 2 |
| 3 | Ohio State | 131.5 | 3 |
| 4 | Iowa State | 109.5 | 4 |
| 5 | Oklahoma State | 95 | 5 |
| 6 | North Carolina State | 81.5 | 6 |
| 7 | Nebraska | 65.5 | 7 |
| 8 | Illinois | 39.5 | 10 |
| 9 | Cornell | 38 | 8 |
| 10 | Stanford | 37.5 | 9 |
| 11 | Arizona State | 34.5 | 11 |
| 12 | Minnesota | 33.5 | 14 |
| 13 | Lehigh | 33 | 12 |
| 14 | West Virginia | 31.5 | 13 |
| 15 | Missouri | 28.5 | 15 |
| 16 | Little Rock | 28 | 16 |
| 17 | Virginia Tech | 26.5 | 18 |
| 18 | Rutgers | 24 | 17 |
| 19 | Penn | 21.5 | 19 |
| 20 | Wyoming | 19 | 21 |
| 21 | Michigan | 18 | 20 |
| 22 | Oregon State | 17.5 | 22 |
| 23 | Maryland | 17 | 23 |
| 24 | Purdue | 16.5 | 24 |
| 25 | South Dakota State | 14.5 | 25 |
Feedback: rankings@theopenmat.com