Photo: Sam Janicki
NCAA DII
141
Updated: Mar 18, 2026
| RANK | WRESTLER | SCHOOL | RECORD |
|---|---|---|---|
| 1 | Ronan Schuelke | McKendree | 23 - 4 |
| 2 | Khyvon Grace | West Liberty | 28 - 6 |
| 3 | Colton Hush | Minnesota State | 29 - 11 |
| 4 | Sean SolisĀ | UMary | 21 - 5 |
| 5 | Joe Airola | Nebraska-Kearney | 23 - 5 |
| 6 | Elijah Lusk | Lander | 14 - 8 |
| 7 | Ethan Hardy | Glenville State | 30 - 7 |
| 8 | James Wright | Central Missouri | 23 - 10 |
| 9 | Johnny Lopez | San Francisco State | 9 - 2 |
| 10 | Colton Stoneking | Fairmont State | 19 - 4 |
| 11 | Josh Taylor | Central Oklahoma | 13 - 7 |
| 12 | Jake Niffenegger | Gannon | 23 - 4 |
| 13 | Luke Kunath | Belmont Abbey | 20 - 7 |
| 14 | Kieran Thompson | Adams State | 21 - 8 |
| 15 | Pedro Velazquez | MSU Moorhead | 17 - 8 |
| 16 | Carsen Richards | Lake Erie | 18 - 9 |
| 17 | Joey Ortega | Kutztown | 13 - 8 |
| 18 | Brayden Gibson | Shorter | 7 - 7 |
Feedback: rankings@theopenmat.com