Photo: TCNJ Athletics
NCAA DIII
Team Tournament
Updated: Dec 17, 2025
Next Update: Dec 24, 2025
| RANK | SCHOOL | POINTS | PREV |
|---|---|---|---|
| 1 | TCNJ | 84 | 1 |
| 2 | Augsburg | 75 | 2 |
| 3 | UW-La Crosse | 72.5 | 5 |
| 4 | Wartburg | 69.5 | 4 |
| 5 | North Central | 59.5 | 3 |
| 6 | NYU | 41 | 6 |
| 7 | Washington and Lee | 38 | 8 |
| 8 | Johnson & Wales | 37 | 10 |
| 9 | Stevens | 36.5 | 7 |
| 10 | UW-Whitewater | 32.5 | 14 |
| 11 | Roanoke | 32 | 9 |
| 12 | Luther | 31.5 | 13 |
| 13 | Arcadia | 29 | 15 |
| 14 | Chicago | 27 | 12 |
| 15 | Loras | 26.5 | 11 |
| 16 | Elizabethtown | 26 | 16 |
| 17 | Baldwin Wallace | 25.5 | 19 |
| 18 | Messiah | 25 | 17 |
| 19 | Williams | 24 | 18 |
| 20 | Adrian | 23 | 20 |
| 21 | Coast Guard | 20 | 22 |
| 22 | SUNY Oneonta | 19 | 24 |
| 23 | RIT | 18 | NR |
| 24 | SUNY Cortland | 17.5 | 25 |
| 25 | Central | 17 | NR |
Feedback: rankings@theopenmat.com