Photo: Caleb Williams/d3photography.com
NCAA DIII
Team Tournament
Updated: Oct 29, 2025
Next Update: Nov 5, 2025
| RANK | SCHOOL | POINTS |
|---|---|---|
| 1 | Augsburg | 105 |
| 2 | TCNJ | 81.5 |
| 3 | Wartburg | 59 |
| 4 | UW-La Crosse | 50 |
| 5 | Loras | 47.5 |
| 6 | UW-Whitewater | 43.5 |
| 7 | Roanoke | 42 |
| 8 | Johnson & Wales | 41.5 |
| 9 | Castleton | 36.5 |
| 10 | North Central | 35 |
| 11 | Ithaca | 33.5 |
| 12 | Elizabethtown | 29.5 |
| 13 | UW-Eau Claire | 29 |
| 14 | SUNY Oneonta | 28.5 |
| 15 | Wabash | 28 |
| 16 | Chicago | 27.5 |
| 17 | SUNY Cortland | 25 |
| 18 | Coast Guard | 24.5 |
| 19 | Luther | 21.5 |
| 20 | Springfield | 21 |
| 21 | Adrian | 19.5 |
| 22 | Baldwin Wallace | 19 |
| 23 | Lycoming | 18.5 |
| 24 | Coe | 18 |
| 25 | Washington & Lee | 17.5 |
Feedback: rankings@theopenmat.com