Photo: Wartburg Athletics
NCAA DIII
Team Tournament
Updated: Feb 11, 2026
Next Update: Feb 18, 2026
| RANK | SCHOOL | POINTS | PREV |
|---|---|---|---|
| 1 | Wartburg | 99 | 1 |
| 2 | TCNJ | 79 | 2 |
| 3 | Roanoke | 69.5 | 3 |
| 4 | Augsburg | 61.5 | 4 |
| 5 | UW-La Crosse | 52.5 | 6 |
| 6 | North Central | 52 | 5 |
| 7 | Baldwin Wallace | 50 | 7 |
| 8 | Loras | 46 | 8 |
| 9 | Stevens | 40.5 | 9 |
| 10 | NYU | 37 | 11 |
| 11 | Johnson & Wales | 33 | 10 |
| 12 | Luther | 32 | 12 |
| 13 | Williams | 28 | 13 |
| 14 | Elizabethtown | 25.5 | 14 |
| 15 | McDaniel | 24.5 | 16 |
| 16 | Springfield | 24.5 | 15 |
| 17 | UW-Whitewater | 23 | 19 |
| 18 | Coast Guard | 22.5 | 17 |
| 19 | Central | 22.5 | 18 |
| 20 | York | 20.5 | 20 |
| 21 | Adrian | 20 | 21 |
| 22 | Albright | 18.5 | 22 |
| 23 | Washington and Lee | 18 | NR |
| 24 | Chicago | 17.5 | 23 |
| 25 | SUNY Oneonta | 17 | 24 |
Feedback: rankings@theopenmat.com