Team Roster

Norwich University

2025-2026 Roster

Name Weight Year Record
Kahlil Akinyemi 157 Fr 0 - 4
Noah Babboni 157 So 0 - 0
Jeffrey Bernardi 174 Fr 4 - 8
Nicholas Berrena 141 Fr 16 - 10
Dante Bilskis 133 Fr 2 - 8
Blake Brodersen 141 Jr
Reese Bunney 149 Fr 10 - 12
Billy Burke 141 So 9 - 14
Connor Byers 197 So 0 - 2
Greydon Carcich 285 Fr 2 - 3
Sean Cavanaugh 165 So 0 - 4
Kade Crawford 285 So 6 - 5
Owen Deutsch 149 Fr 1 - 2
Ryker Evans 149 Fr 4 - 10
Chris Folsom 197 Jr 12 - 10
Ben Fournier 125 So 6 - 6
Max Fredericks 184 Fr 0 - 9
Cooper Galvin 184 So
Caden Geanetta 157 Fr 2 - 8
Logan Goncalves 184 Fr 1 - 13
Ben Gooltz 157 Jr
Carcich Greydon 285 Fr
Joseph Harrington 157 Fr 2 - 4
James Hoyt 141 Jr
Jameson Lavallee 149 Fr 0 - 2
Joshua Lister 149 So 1 - 6
Robert Lyons 125 So 22 - 9
Jack Mahoney 141 Fr 0 - 10
Keishon Martin 197 Sr
Sean Meese 149 Sr
Joseph Menkello 184 Fr 2 - 15
Greyson Merola 149 Sr 0 - 2
Imari Milton 285 Sr 1 - 4
Gabriel Moltumyr 165 So 4 - 17
Aidan Morgan 141 So 4 - 8
Carver Moyer 133 Sr 18 - 11
David Mullally 184 Fr 0 - 2
Jonathan Neypes 165 Jr 11 - 16
Rory Nolan 285 So 21 - 4
Declan O'Brien 165 Fr 0 - 2
Andrew Palmeri 149 Sr
Caleb Pengelly 165 So 0 - 2
Bryam Ramirez 174 So
Vincent Roberto 174 Fr 0 - 0
Kevin Rodriguez 197 Fr 19 - 5
Reece Senske 133 Fr 2 - 6
Paul Sheehan 149 Fr 1 - 4
Aiden Stuart 141 Fr 2 - 4
Zach Sulkis 285 So 3 - 8
Aiden Sweetman 285 So
Ethan Tanner 165 Sr 0 - 0
Simon Taraska 174 Sr
Teddy Tonna 165 Jr
Timothy Vadnais 285 So 0 - 0
Gannon White 149 So 15 - 8