Event Results
Midwest Classic
Newberry College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 |
Anthony Aniciete
#4
125
Tiffin University
|
DEC 10 - 4 |
Ricky Springs
#19
125
Newberry
|
3 |
| 125 |
Ricky Springs
#19
125
Newberry
|
DEC 5 - 1 | Treyton Ackman Upper Iowa | 3 |
| 125 |
Adonias Cantu
#18
125
Colorado Mesa
|
DEC 11 - 6 |
Ricky Springs
#19
125
Newberry
|
3 |
| 133 | Caiden Pelc Newberry | FALL 4:29 | Shawn McGurie Davenport | 6 |
| 133 | Caiden Pelc Newberry | FALL 1:08 | Andres Mendoza Bridgeport | 6 |
| 133 | Caiden Pelc Newberry | DEC 5 - 3 | Te'Andre Allen Quincy University | 3 |
| 133 | Jak Keller Grand Valley State University | DEC 6 - 5 | Caiden Pelc Newberry | 3 |
| 133 | Devin Gomez Western Colorado | DEC 8 - 4 | Caiden Pelc Newberry | 3 |
| 141 | Ashton Anderson Findlay | TF5 17 - 2 2:15 | Cole McCullough Newberry | 5 |
| 141 |
Krayle Stormer
#20
141
Northern State University
|
TF5 18 - 1 3:16 | Cole McCullough Newberry | 5 |
| 149 | Keagan Judd Newberry | FALL 0:47 | Thales Rivas CSU-Pueblo | 6 |
| 149 |
Cole Mayfield
#8
149
Central Oklahoma
|
FALL 5:28 | Keagan Judd Newberry | 6 |
| 149 | Eyan Chavez Western Colorado | DEC 10 - 4 | Keagan Judd Newberry | 3 |
| 157 | Matt Hoelke Newberry | DEC 5 - 1 | Carson Freeman Montevallo | 3 |
| 157 |
Nico Taddy
#10
157
West Liberty University
|
DEC 1 - 0 | Matt Hoelke Newberry | 3 |
| 157 | Cooper Warshel Pitt-Johnstown | DEC 8 - 2 | Matt Hoelke Newberry | 3 |
| 165 |
Grant MacKay
#9
165
Gannon
|
DEC 7 - 0 | Bo Perkins Newberry | 3 |
| 165 |
David Hunsberger
#5
P4P
#2
165
Lander
|
TF5 18 - 2 5:53 | Bo Perkins Newberry | 5 |
| 165 | Bo Perkins Newberry | DEC 9 - 7 | Christian Hirak Seton Hill | 3 |
| 165 | Bo Perkins Newberry | TF5 19 - 2 4:00 | Gaven Bremenkamp Drury University | 5 |
| 165 | Bo Perkins Newberry | DEC 8 - 1 | David Pento Glenville State University | 3 |
| 165 |
Sam Richardson
#16
165
McKendree University
|
DEC 2 - 1 | Bo Perkins Newberry | 3 |
| 174 | Brendan Ridge East Stroudsburg | MD 16 - 7 | William Hawthorne Newberry | 4 |
| 174 | Colton Schaad Jamestown (ND) | FALL 1:07 | William Hawthorne Newberry | 6 |
| 184 | Cole Dubois Millersville | TF5 17 - 0 3:58 | Hayven Jenkins Newberry | 5 |
| 184 | Sergio Zaragoza Adams State | DEC 13 - 8 | Hayven Jenkins Newberry | 3 |
| 197 | John Parker-Wilson Newberry | FALL 1:31 | Dane Hartmann Jamestown (ND) | 6 |
| 197 | Ben Tonnessen Adams State | DEC 2 - 1 | John Parker-Wilson Newberry | 3 |
| 197 | John Parker-Wilson Newberry | DEC 4 - 0 | Ty Wiedrich Mary | 3 |
| 197 |
Joey Lyons
#11
197
Gannon
|
DEC 3 - 1 | John Parker-Wilson Newberry | 3 |
| 197 | John Parker-Wilson Newberry | FALL 4:24 | Jake Stephenson Fairmont State | 6 |
| 285 | Ayden Viox Northern State University | MFOR 0 - 0 | Kale Schrader Newberry | 6 |
| 285 | Jamikael Lytle Salem | INJ 4 - 3 7:00 | Kale Schrader Newberry | 6 |
Results powered by
WrestleStat