Event Results
Bob Quade Cyclone Open
Centenary University - New Jersey
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Connor Smith Columbia | DEC 8 - 6 | Jack Thode Centenary (NJ) | 3 |
| 125 | Jack Thode Centenary (NJ) | FALL 2:25 | Marcus Lowry Felician University | 6 |
| 125 | Jack Thode Centenary (NJ) | FALL 1:12 | Pedro Toledo Kean | 6 |
| 125 | Jack Thode Centenary (NJ) | MD 9 - 0 | Connor Sheridan Unattached | 4 |
| 125 | Jack Thode Centenary (NJ) | FALL 1:53 | Joe Rogers Camden County Community College | 6 |
| 133 | Cory Boss Union County College | MD 14 - 5 | Sean Callan Centenary (NJ) | 4 |
| 133 | Sean Callan Centenary (NJ) | FALL 3:39 | Montesdeoca Erick Northampton Community College | 6 |
| 133 | Owen Kulb Camden County Community College | TF5 18 - 3 4:03 | Daniel Gonzalez Centenary (NJ) | 5 |
| 133 | Salvatore Randazzo Union County College | DEC 7 - 2 | Daniel Gonzalez Centenary (NJ) | 3 |
| 133 | Damien Resendez Army West Point | FALL 3:29 | Sean Callan Centenary (NJ) | 6 |
| 141 |
Danny Haws
#16
141
Centenary (NJ)
|
FALL 2:02 | Andy Beras New Jersey City University | 6 |
| 141 |
Danny Haws
#16
141
Centenary (NJ)
|
TF5 18 - 2 5:33 | Mason Johnson Centenary (NJ) | 5 |
| 141 | Roman Lermer Columbia | DEC 13 - 8 |
Danny Haws
#16
141
Centenary (NJ)
|
3 |
| 141 | Roman Lermer Columbia | FALL 1:32 | Thomas Drea Centenary (NJ) | 6 |
| 141 | Joshua Baeza Union County College | FALL 1:40 | Thomas Drea Centenary (NJ) | 6 |
| 141 |
Danny Haws
#16
141
Centenary (NJ)
|
FALL 2:22 | Joshua Baeza Union County College | 6 |
| 141 | Thomas Drea Centenary (NJ) | FALL 1:43 | Jeremiah Wynn Bergen Community College | 6 |
| 141 |
Danny Haws
#16
141
Centenary (NJ)
|
FALL 1:53 | Klue Thaw Albany | 6 |
| 141 | Justin Fearon Felician University | FALL 1:53 | Mason Johnson Centenary (NJ) | 6 |
| 141 | Thomas Drea Centenary (NJ) | TF5 16 - 1 4:25 | Rocco Gaudious Felician University | 5 |
| 141 |
Danny Haws
#16
141
Centenary (NJ)
|
TF5 18 - 2 5:33 | Mason Johnson Centenary (NJ) | 5 |
| 141 | Mason Johnson Centenary (NJ) | TF5 17 - 0 5:42 | Michael Salazar Sussex County Community College | 5 |
| 141 |
Danny Haws
#16
141
Centenary (NJ)
|
FALL 0:58 | Abdelrahman Marghany Kean | 6 |
| 141 | Mason Johnson Centenary (NJ) | TF5 15 - 0 2:16 | Abdelrahman Marghany Kean | 5 |
| 141 | Mason Johnson Centenary (NJ) | TF5 15 - 0 5:16 | Nosal Eli Sussex County Community College | 5 |
| 149 | Miguel Lopez Centenary (NJ) | FALL 0:36 | Amirkhanyan Armen Bergen Community College | 6 |
| 149 | Joe Innamorato Centenary (NJ) | FALL 4:38 | Downs Dan Sussex County Community College | 6 |
| 149 | Dan Downs Sussex County Community College | FALL 0:30 | Miguel Lopez Centenary (NJ) | 6 |
| 149 | Joe Innamorato Centenary (NJ) | TF5 19 - 2 6:13 | Xavier Arner Northampton Community College | 5 |
| 149 | Joe Innamorato Centenary (NJ) | FALL 1:26 | Klo Kway Taw Northampton Community College | 6 |
| 149 | Vincent Capone Union County College | FALL 3:37 | Gavin Denise Centenary (NJ) | 6 |
| 149 | Stuart Glover Unattached | FALL 4:09 | Gavin Denise Centenary (NJ) | 6 |
| 149 | Stuart Glover Unattached | SV-1 5 - 2 | Miguel Lopez Centenary (NJ) | 3 |
| 149 | Joe Innamorato Centenary (NJ) | TF5 23 - 4 7:00 | Sean Romanski Albany | 5 |
| 157 | Marc Maurath Columbia | FALL 2:08 | Colin Neal Centenary (NJ) | 6 |
| 157 | Colin Neal Centenary (NJ) | DEC 10 - 3 | John Zero Felician University | 3 |
| 157 | Kellen Smith Army West Point | TF5 19 - 3 4:59 | Colin Neal Centenary (NJ) | 5 |
| 165 | Chris Gomez Union County College | MD 13 - 4 | Nic Kemmerer Centenary (NJ) | 4 |
| 165 | Chris Gomez Union County College | SV-1 9 - 6 | Hunter Cleaver Centenary (NJ) | 3 |
| 165 | Jake Wacha NYC RTC | DEC 12 - 7 | Hunter Cleaver Centenary (NJ) | 3 |
| 165 | Nic Kemmerer Centenary (NJ) | FALL 3:54 | Diego Viera New Jersey City University | 6 |
| 165 | Hunter Cleaver Centenary (NJ) | FALL 0:41 | Emilio Velazquez Felician University | 6 |
| 165 | Hunter Cleaver Centenary (NJ) | DEC 12 - 7 | Mederos Castellon Kevin Bergen Community College | 3 |
| 165 | Jose Alvarenga-Giron Sussex County Community College | MFOR 0 - 0 | Nic Kemmerer Centenary (NJ) | 6 |
| 174 | Devan Monahan Kean | FALL 3:52 | Luke Mcgovern Centenary (NJ) | 6 |
| 174 | Reece Smith Centenary (NJ) | FALL 2:12 | George Travinsky Kean | 6 |
| 174 | Gabriel Durazo Felician University | DEC 10 - 4 | Reece Smith Centenary (NJ) | 3 |
| 174 | Quinn Weismer Rowan College of South Jersey | MD 13 - 1 | Luke Mcgovern Centenary (NJ) | 4 |
| 174 | Reece Smith Centenary (NJ) | FALL 0:37 | Vito Giannetta Union County College | 6 |
| 174 | Reece Smith Centenary (NJ) | FALL 4:08 | Cole Smith Unattached | 6 |
| 174 | Oliver Howard Columbia | DEC 8 - 1 | Reece Smith Centenary (NJ) | 3 |
| 184 | Alex Mercado Centenary (NJ) | FALL 6:13 | Williams Larosiliere Felician University | 6 |
| 184 | Alex Dorce Felician University | TF5 17 - 1 4:19 | Alex Mercado Centenary (NJ) | 5 |
| 184 | Connor Bercume Blair Academy | TF5 21 - 3 5:00 | Alex Mercado Centenary (NJ) | 5 |
| 184 | Alex Mercado Centenary (NJ) | FALL 1:35 | Campbell Ian Unattached | 6 |
| 197 | Angelo Piazza Centenary (NJ) | DEC 13 - 7 | Nikolan Milan Sussex County Community College | 3 |
| 197 | Milan Nikolan Sussex County Community College | MD 19 - 7 | Alex Laoudis Centenary (NJ) | 4 |
| 197 | Angelo Piazza Centenary (NJ) | SV-1 4 - 1 | Hunt Simeon New Jersey City University | 3 |
| 197 | Angelo Piazza Centenary (NJ) | TF5 16 - 1 3:32 | Edip Oruli Sussex County Community College | 5 |
| 197 | Alex Laoudis Centenary (NJ) | MFOR 0 - 0 | Arik Hums Sussex County Community College | 6 |
| 197 | Kai Argyros Bergen Community College | MD 12 - 3 | Angelo Piazza Centenary (NJ) | 4 |
| 197 | Ike Schmidt Columbia | DEC 7 - 0 | Alex Laoudis Centenary (NJ) | 3 |
| 197 | Angelo Piazza Centenary (NJ) | TF5 20 - 5 4:17 | Kasim Bahar East Stroudsburg | 5 |
| 285 | Brenton Russell Army West Point | FALL 1:31 | Jonathan Martinez Centenary (NJ) | 6 |
| 285 | Cael Mielnik Blair Academy | FALL 1:01 | Jonathan Martinez Centenary (NJ) | 6 |
| 285 | Jonathan Martinez Centenary (NJ) | SV-1 4 - 1 | Garrett Gayle Camden County Community College | 3 |
| 285 | Jonathan Martinez Centenary (NJ) | FALL 2:11 | Jaiden Keitt Rowan College of South Jersey | 6 |
| 285 | Jonathan Martinez Centenary (NJ) | FALL 1:29 | Pritchard Phil Sussex County Community College | 6 |
| 285 | Jonathan Martinez Centenary (NJ) | DEC 8 - 1 | Dikenah Sencee Northampton Community College | 3 |
Results powered by
WrestleStat