Photo: Tim Phillis
NCAA DIII
133
Updated: Jan 28, 2026
Next Update: Feb 4, 2026
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Art Martinez | Case Western Reserve | 26 - 3 | 1 |
| 2 | Ethan Spacht | North Central | 27 - 1 | 2 |
| 3 | Garrett Totten | TCNJ | 20 - 4 | 3 |
| 4 | Peyton Ellis | Johnson & Wales | 18 - 2 | 4 |
| 5 | Jake Craig | Southern Maine | 21 - 1 | 5 |
| 6 | Jacob Blair | Arcadia | 24 - 2 | 6 |
| 7 | James Day | Wabash | 24 - 5 | 9 |
| 8 | Patrick Mullen | Wartburg | 18 - 4 | 13 |
| 9 | Jude Robson | Roanoke | 14 - 2 | 14 |
| 10 | Connor Kidd | Luther | 23 - 3 | 7 |
| 11 | Jake Venezia | NYU | 21 - 3 | 8 |
| 12 | Lucas Torre | New Jersey City | 16 - 4 | 11 |
| 13 | Jay McDonnell | Ithaca | 18 - 4 | 12 |
| 14 | Jackson Rustad | Chicago | 16 - 6 | 20 |
| 15 | Connor Fiser | Loras | 7 - 4 | NR |
| 16 | Brody Neighbor | Coe | 16 - 5 | 10 |
| 17 | Chance Suddeth | Augsburg | 18 - 11 | 16 |
| 18 | Bobby Gardner | Lycoming | 6 - 0 | 15 |
| 19 | Trevor Cortright | SUNY Oneonta | 15 - 2 | NR |
| 20 | Makhare RogersĀ | SUNY Brockport | 8 - 3 | NR |
Feedback: rankings@theopenmat.com