Photo: NCAA
NCAA DIII
141
Updated: Dec 17, 2025
Next Update: Dec 24, 2025
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Mark Samuel | Roanoke | 3 - 0 | 1 |
| 2 | Pierre Baldwin | Central | 12 - 0 | 2 |
| 3 | Nico Diaz | Stevens | 10 - 1 | 3 |
| 4 | Josh Robison | North Central | 9 - 3 | 4 |
| 5 | Sean Conway | Chicago | 14 - 2 | 5 |
| 6 | Vincent Santaniello | TCNJ | 9 - 0 | 6 |
| 7 | Justin Fortugno | UW-Whitewater | 9 - 3 | 7 |
| 8 | Hayden Myers | Wesleyan | 14 - 0 | 8 |
| 9 | Isaias Torres | Ithaca | 8 - 0 | 9 |
| 10 | Avery Leonard | SUNY Oneonta | 16 - 1 | 10 |
| 11 | Skyler Hickman | Washington and Lee | 7 - 1 | 12 |
| 12 | Cole Becker | Augsburg | 15 - 3 | 11 |
| 13 | Dresden Grimm | Coe | 8 - 2 | 13 |
| 14 | Kade Blume | Wartburg | 6 - 1 | 14 |
| 15 | Talan Schutte | UW-La Crosse | 8 - 3 | 15 |
| 16 | Danny Haws | Centenary | 12 - 7 | 16 |
| 17 | Josh Carman | Mount Union | 3 - 1 | 17 |
| 18 | Ryan Santiago | Wilkes | 11 - 2 | 18 |
| 19 | Cole Neil | Penn State Behrend | 6 - 1 | 19 |
| 20 | Michael Santore | SUNY Oswego | 13 - 4 | 20 |
Feedback: rankings@theopenmat.com