Photo: Wartburg Athletics
NCAA DIII
149
Updated: Dec 17, 2025
Next Update: Dec 24, 2025
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Charlie Dojan | Wartburg | 12 - 0 | 1 |
| 2 | Angelo Centrone | SUNY Cortland | 0 - 0 | 2 |
| 3 | Thomas Monn | McDaniel | 19 - 0 | 4 |
| 4 | Cole Handlovic | Stevens | 9 - 0 | 5 |
| 5 | Dominik Mallinder | UW-Whitewater | 10 - 2 | 7 |
| 6 | Matt Randolph | Augsburg | 17 - 1 | 3 |
| 7 | Max Mukhamedaliyev | Chicago | 19 - 1 | 6 |
| 8 | Nate Camiscioli | Castleton | 14 - 4 | 7 (157) |
| 9 | Taylor Smith | Roanoke | 5 - 2 | 8 |
| 10 | Luke Kamish | UW-Platteville | 7 - 1 | 9 |
| 11 | Chase Fiser | Loras | 11 - 4 | 10 |
| 12 | Cade Siebrecht | Central | 10 - 1 | 11 |
| 13 | Nate Fitt | Coast Guard | 12 - 1 | 12 |
| 14 | Jackson Maby | SUNY Oneonta | 7 - 0 | 13 |
| 15 | Riese Thornberry | UW-Stevens Point | 15 - 6 | 14 |
| 16 | Landon Church | UW-Eau Claire | 5 - 3 | 20 |
| 17 | Joe Penchi | UW-La Crosse | 7 - 4 | 15 |
| 18 | Manny Scordos | Baldwin Wallace | 10 - 3 | 16 |
| 19 | Evan Lindner | Washington and Lee | 9 - 3 | 17 |
| 20 | Jason Giordano | TCNJ | 14 - 3 | 18 |
Feedback: rankings@theopenmat.com