Photo: SUNY Cortland Athletics
NCAA DIII
149
Updated: Oct 29, 2025
Next Update: Nov 5, 2025
| RANK | WRESTLER | SCHOOL |
|---|---|---|
| 1 | Angelo Centrone | SUNY Cortland |
| 2 | Matt Randolph | Augsburg |
| 3 | Charlie Dojan | Wartburg |
| 4 | Thomas Monn | McDaniel |
| 5 | Dominik Mallinder | UW-Whitewater |
| 6 | Evan Lindner | Washington & Lee |
| 7 | Taylor Smith | Roanoke |
| 8 | Chase Fiser | Loras |
| 9 | Brett Back | Dubuque |
| 10 | Sam Kotch | TCNJ |
| 11 | Caden Frost | Arcadia |
| 12 | Tyler Starr | North Central |
| 13 | Nate Fitt | Coast Guard |
| 14 | Gabe Goss | Castleton |
| 15 | Jackson Maby | SUNY Oneonta |
| 16 | Riese Thornberry | UW-Stevens Point |
| 17 | Caleb Seyfried | Williams |
| 18 | Manny Scordos | Baldwin Wallace |
| 19 | Dalton Monger | Messiah |
| 20 | Mikey Williams | Misericordia |
Feedback: rankings@theopenmat.com