Photo: Jimmy Naprstek/Kodiak Creative
NCAA DIII
157
Updated: Mar 18, 2026
| RANK | WRESTLER | SCHOOL | RECORD |
|---|---|---|---|
| 1 | Peter Kane | Williams | 33 - 1 |
| 2 | Rhenzo Augusto | Elmhurst | 32 - 3 |
| 3 | Charlie Dojan | Wartburg | 31 - 2 |
| 4 | Ryan Smith | Stevens | 27 - 6 |
| 5 | Eric Kinkaid | Loras | 32 - 5 |
| 6 | Liam FlanaganĀ | Washington and Lee | 30 - 3 |
| 7 | Joe Penchi | UW-La Crosse | 28 - 15 |
| 8 | Trent Mahoney | Albright | 34 - 4 |
| 9 | Karsen Otis | Augsburg | 29 - 8 |
| 10 | Thane McCoy | Wilmington | 31 - 4 |
| 11 | Londen Murphy | Ohio Northern | 33 - 7 |
| 12 | Colton Weiler | Dubuque | 23 - 9 |
| 13 | Luke Swan | UW-Whitewater | 27 - 10 |
| 14 | Braden Kmak | Ursinus | 39 - 9 |
| 15 | Gavin Pascoe | Gettysburg | 23 - 5 |
| 16 | Jaryn Hartranft | Wilkes | 38 - 8 |
| 17 | Cam Johnson | Aurora | 15 - 4 |
| 18 | Thomas Wagner | Case Western Reserve | 37 - 10 |
| 19 | Thomas DiResta | Johnson & Wales | 16 - 5 |
| 20 | Paul Lichter | St. John Fisher | 14 - 3 |
| 21 | Ryan Kozdra | Springfield | 33 - 14 |
Feedback: rankings@theopenmat.com