Photo: Luther Athletics
NCAA DIII
165
Updated: Jan 28, 2026
Next Update: Feb 4, 2026
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Clayton McDonough | Luther | 29 - 0 | 1 |
| 2 | Tanner Gerber | UW-La Crosse | 23 - 2 | 3 |
| 3 | Cooper Willis | Augsburg | 22 - 3 | 2 |
| 4 | Andrew Supers | Baldwin Wallace | 29 - 2 | 5 |
| 5 | Keegan Demarest | Messiah | 38 - 1 | 7 |
| 6 | Jack Richardson | Johnson & Wales | 19 - 1 | 4 |
| 7 | Jon Harvey | UW-Eau Claire | 13 - 3 | 8 |
| 8 | Cade Parent | Roanoke | 19 - 8 | 9 |
| 9 | Aiden Brosinski | Wartburg | 15 - 4 | 10 |
| 10 | Kale Roth | Dubuque | 19 - 2 | 11 |
| 11 | Brian Petry | Cornell | 23 - 6 | 12 |
| 12 | Landon Kearns | Coast Guard | 21 - 4 | NR |
| 13 | Ethan Composto | Gettysburg | 14 - 3 | 13 |
| 14 | Bo Koedam | Coe | 22 - 6 | 14 |
| 15 | Jashon Holmes | Castleton | 21 - 6 | NR |
| 16 | Peyton Brooks | Albion | 8 - 4 | NR |
| 17 | Justice Hockenberry-FolkĀ | Elizabethtown | 30 - 2 | 15 |
| 18 | Jordan Ayyash | TCNJ | 12 - 4 | 16 |
| 19 | Tallion Elliott | Marymount | 22 - 5 | 18 |
| 20 | Carter Davis | Penn | 21 - 3 | 19 |
Feedback: rankings@theopenmat.com