Event Results
Bob Quade Cyclone Open
New Jersey City University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Ian Akers Army West Point | TF5 16 - 0 5:21 | Kyle Figueroa New Jersey City University | 5 |
| 125 | Marcus Lowry Felician University | MD 19 - 6 | Kyle Figueroa New Jersey City University | 4 |
| 125 | Kyle Figueroa New Jersey City University | DEC 11 - 8 | Domenic Demarzo Kean | 3 |
| 125 | Kyle Figueroa New Jersey City University | FALL 2:10 | Joe Rogers Camden County Community College | 6 |
| 133 |
Lucas Torre
#15
133
New Jersey City University
|
MFOR 0 - 0 | Owen Kulb Camden County Community College | 6 |
| 133 |
Lucas Torre
#15
133
New Jersey City University
|
FALL 2:02 | Aidan Slimm Camden County Community College | 6 |
| 133 |
Lucas Torre
#15
133
New Jersey City University
|
FALL 4:59 | Cory Boss Union County College | 6 |
| 133 | Devin Ryan Army West Point | DEC 5 - 2 |
Lucas Torre
#15
133
New Jersey City University
|
3 |
| 133 |
Lucas Torre
#15
133
New Jersey City University
|
TF5 17 - 1 4:51 | Dante Gismondi Camden County Community College | 5 |
| 141 |
Danny Haws
#16
141
Centenary (NJ)
|
FALL 2:02 | Andy Beras New Jersey City University | 6 |
| 141 | Andy Beras New Jersey City University | TF5 18 - 3 3:23 | Jibreel Fairoz Northampton Community College | 5 |
| 141 | Joshua Baeza Union County College | DEC 17 - 15 | Andy Beras New Jersey City University | 3 |
| 141 | Klue Thaw Albany | MD 13 - 2 | sebastian romero New Jersey City University | 4 |
| 141 | Mason Fox Northampton Community College | MD 10 - 0 | sebastian romero New Jersey City University | 4 |
| 165 | Nic Kemmerer Centenary (NJ) | FALL 3:54 | Diego Viera New Jersey City University | 6 |
| 165 | Diego Viera New Jersey City University | DEC 7 - 4 | Colucci Frankie Unattached | 3 |
| 165 | zahier chiles New Jersey City University | TF5 20 - 4 4:30 | Rodriquez Jarvis Sussex County Community College | 5 |
| 165 | Cole pfeufer Kean | MD 16 - 5 | zahier chiles New Jersey City University | 4 |
| 165 | zahier chiles New Jersey City University | TF5 22 - 5 2:26 | Savioa Richie Albany | 5 |
| 165 | Jayden Perini East Stroudsburg | DEC 12 - 10 | Diego Viera New Jersey City University | 3 |
| 165 | zahier chiles New Jersey City University | TF5 19 - 3 5:18 | Chris Gomez Union County College | 5 |
| 165 | Jeremy Quezada Felician University | MD 16 - 6 | zahier chiles New Jersey City University | 4 |
| 184 | Connor Bercume Blair Academy | TF5 17 - 2 2:30 | william chrysler New Jersey City University | 5 |
| 184 | william chrysler New Jersey City University | FALL 0:50 | Morales Feliz Yoskar Northampton Community College | 6 |
| 184 | william chrysler New Jersey City University | DEC 5 - 2 | Bochensk Piotr Camden County Community College | 3 |
| 184 | Jesse huelbig Sussex County Community College | DEC 3 - 0 | william chrysler New Jersey City University | 3 |
| 197 | Simeon Hunt New Jersey City University | FALL 4:13 | Henry Meisner Albany | 6 |
| 197 | Simeon Hunt New Jersey City University | DEC 7 - 3 | Nikolan Milan Sussex County Community College | 3 |
| 197 | Simeon Hunt New Jersey City University | FALL 1:10 | Koran Hinton Kean | 6 |
| 197 | Angelo Piazza Centenary (NJ) | SV-1 4 - 1 | Hunt Simeon New Jersey City University | 3 |
| 197 | Ike Schmidt Columbia | MD 12 - 4 | Hunt Simeon New Jersey City University | 4 |
| 285 | David Pierson Unattached | FALL 6:08 | Walter Thomas New Jersey City University | 6 |
| 285 | Jeffrey Gessner Unattached | DEC 8 - 1 | Walter Thomas New Jersey City University | 3 |
Results powered by
WrestleStat