Event Results
Bloomsburg Open
Lehigh University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Mason Ziegler Lehigh | DEC 7 - 3 | Greg Diakomihalis Cornell | 3 |
| 125 | Mason Ziegler Lehigh | TF5 21 - 6 4:03 | Jack Parker Franklin & Marshall | 5 |
| 125 | Austin Zimmerman Edinboro | DEC 8 - 6 | Logan Wadle Lehigh | 3 |
| 125 | Mason Ziegler Lehigh | DEC 4 - 2 | Cadell Lee United States Military Academy | 3 |
| 125 | Gavin Martin Bloomsburg | FALL 1:09 | Logan Wadle Lehigh | 6 |
| 125 | Mason Ziegler Lehigh | TF5 19 - 4 2:40 | Gavin Martin Bloomsburg | 5 |
| 133 |
Ryan Crookham
#3
133
Lehigh
|
TF5 17 - 1 4:18 | Aiden Beimel Clarion | 5 |
| 133 |
Ryan Crookham
#3
133
Lehigh
|
DEC 4 - 3 | Patrick O'Keefe Lock Haven | 3 |
| 133 | Ethan Rivera Princeton | MFOR 0 - 0 |
Ryan Crookham
#3
133
Lehigh
|
6 |
| 133 | Tyler Garvin Maryland | MFOR 0 - 0 |
Ryan Crookham
#3
133
Lehigh
|
6 |
| 133 | Lucas Fye Lock Haven | MFOR 0 - 0 |
Ryan Crookham
#3
133
Lehigh
|
6 |
| 141 | Hunter Gould Lock Haven | TB-2 8 - 3 | Seamus Mack Lehigh | 3 |
| 141 |
Luke Stanich
#5
141
Lehigh
|
MD 17 - 5 | Ryan Kennedy Maryland | 4 |
| 141 | Seamus Mack Lehigh | FALL 2:28 | Trey Friedman Drexel | 6 |
| 141 |
Luke Stanich
#5
141
Lehigh
|
INJ 1:21 | Ethan Lebin Bucknell | 6 |
| 141 |
Luke Stanich
#5
141
Lehigh
|
MD 14 - 4 | Foster Cardinale Cornell | 4 |
| 141 |
Luke Stanich
#5
141
Lehigh
|
TF5 19 - 3 5:37 | Jake Zaltsman Lock Haven | 5 |
| 141 | Seamus Mack Lehigh | DEC 10 - 8 | Yianni Marinis Spartan Combat RTC | 3 |
| 141 | Sam Herring Unattached | TF5 15 - 0 1:55 | Seamus Mack Lehigh | 5 |
| 149 | Carter Bailey Lehigh | MD 8 - 0 | Jay Chase Bloomsburg | 4 |
| 149 | Carter Bailey Lehigh | MD 9 - 0 | Jackson Young Maryland | 4 |
| 149 | Matthew Repos Lehigh | DEC 4 - 3 | Dalton Perry Penn State | 3 |
| 149 | Matthew Repos Lehigh | INJ 4:27 | Jacob Mann Princeton | 6 |
| 149 | Matthew Repos Lehigh | DEC 6 - 3 | Kelly Kakos Lock Haven | 3 |
| 149 | Rawson Iwanicki NYC RTC | DEC 3 - 1 | Carter Bailey Lehigh | 3 |
| 149 | Carter Bailey Lehigh | TF5 15 - 0 2:21 | Justin Soriano Drexel | 5 |
| 149 | Matthew Repos Lehigh | DEC 7 - 3 | Aidan O'Shea Franklin & Marshall | 3 |
| 157 | Jadon Skellenger Lehigh | DEC 10 - 3 | Jon Fuller Drexel | 3 |
| 157 | Anthony Evanitsky Lehigh | DEC 11 - 6 | Nick Campagna NYC RTC | 3 |
| 157 |
Logan Rozynski
#12
157
Lehigh
|
TF5 15 - 0 2:36 | Max Hermes Rutgers | 5 |
| 157 |
Logan Rozynski
#12
157
Lehigh
|
DEC 8 - 2 | Kal Miller Maryland | 3 |
| 157 | Anthony Evanitsky Lehigh | MD 10 - 1 | Easton Doster Rutgers | 4 |
| 157 |
Logan Rozynski
#12
157
Lehigh
|
FALL 1:18 | Luke Nieto LIU | 6 |
| 157 | Jadon Skellenger Lehigh | FALL 1:21 | Leonard Ashley Bloomsburg | 6 |
| 157 | Jadon Skellenger Lehigh | FALL 0:49 | Anthony Tresch United States Military Academy | 6 |
| 157 | Anthony Evanitsky Lehigh | DEC 8 - 2 | Charlie Scanlan Columbia | 3 |
| 165 | Jared Goldberg Maryland | MFOR 0 - 0 | Owen Quinn Lehigh | 6 |
| 165 | Brady Collins Lehigh | DEC 12 - 8 | Jared Goldberg Maryland | 3 |
| 165 | Vaughn Spencer Lehigh | TF5 17 - 2 4:45 | Coy Bryson Clarion | 5 |
| 165 | Brady Collins Lehigh | TF5 17 - 2 3:25 | Vasilios Dimou Bloomsburg | 5 |
| 165 | Brady Collins Lehigh | DEC 7 - 5 | Vaughn Spencer Lehigh | 3 |
| 165 | Brady Collins Lehigh | DEC 7 - 5 | Vaughn Spencer Lehigh | 3 |
| 165 | Cody Walsh Drexel | DEC 13 - 10 | Brady Collins Lehigh | 3 |
| 165 | Cody Walsh Drexel | FALL 3:39 | Vaughn Spencer Lehigh | 6 |
| 165 | Dominic Findora Drexel | DEC 11 - 8 | Brady Collins Lehigh | 3 |
| 165 | Nick Kunstek Lock Haven | INJ 3:23 | Owen Quinn Lehigh | 6 |
| 165 | Brady Collins Lehigh | MFOR 0 - 0 | Alex Uryniak Maryland | 6 |
| 165 | Owen Quinn Lehigh | DEC 5 - 2 | Wyatt Dillon Lock Haven | 3 |
| 174 | Jordan Chapman Rutgers | FALL 4:42 | Bekhruz Sadriddinov Lehigh | 6 |
| 174 | Eric Alderfer Bloomsburg | DEC 5 - 2 | Bekhruz Sadriddinov Lehigh | 3 |
| 174 | Bekhruz Sadriddinov Lehigh | DEC 7 - 0 | Lindson Turner Columbia | 3 |
| 184 | Jared Schoppe Lehigh | DEC 2 - 0 | Connor Bercume Blair Academy | 3 |
| 184 | Jared Schoppe Lehigh | DEC 9 - 4 | Michael Bartush Bucknell | 3 |
| 184 | Jared Schoppe Lehigh | DEC 11 - 5 | Ethan Wilson Drexel | 3 |
| 184 | Vincenzo Lavalle Unattached | FALL 3:35 | Keegan Gagnon Lehigh | 6 |
| 184 | Jared Schoppe Lehigh | DEC 10 - 6 | Vincenzo Lavalle Unattached | 3 |
| 184 | Kaleb Wright LIU | FALL 3:19 | Keegan Gagnon Lehigh | 6 |
| 197 | JT Davis Lehigh | MD 17 - 4 | George Rhodes Drexel | 4 |
| 197 | JT Davis Lehigh | DEC 2 - 1 | Tucker Hogan Lock Haven | 3 |
| 197 | JT Davis Lehigh | TF5 17 - 2 5:59 | Kingston Daniells Silva Columbia | 5 |
| 285 | Calvin Lachman Lehigh | DEC 4 - 3 | Alex Bajoras Wyoming Seminary Prep | 3 |
| 285 | Jackson Schwab Maryland | FALL 3:13 | Rowan Holmes Lehigh | 6 |
| 285 | Calvin Lachman Lehigh | DEC 9 - 6 | Jackson Schwab Maryland | 3 |
| 285 | Charles Weidman United States Military Academy | FALL 2:10 | Calvin Lachman Lehigh | 6 |
| 285 | Calvin Lachman Lehigh | DEC 4 - 3 | Layton Schmick East Stroudsburg | 3 |
| 285 | Rowan Holmes Lehigh | FALL 0:32 | Layton Schmick East Stroudsburg | 6 |
| 285 | Rocco Dellagatta Spartan Combat RTC | DEC 7 - 2 | Rowan Holmes Lehigh | 3 |
Results powered by
WrestleStat