Event Results
Clarion Open
Clarion University of Pennsylvania
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Tucker Owens Air Force | DEC 17 - 16 | Travis Clawson Clarion | 3 |
| 125 | Travis Clawson Clarion | FALL 6:55 | Micah Medina Bellarmine | 6 |
| 125 | Porter Matecki SIU Edwardsville | MD 9 - 0 | Easton Mull Clarion | 4 |
| 125 | Travis Clawson Clarion | DEC 6 - 4 | Jaxson Rosselli Pittsburgh | 3 |
| 125 | Anthony Knox Spartan Combat RTC | TF5 21 - 6 6:00 | Travis Clawson Clarion | 5 |
| 125 | Travis Clawson Clarion | TF5 21 - 4 6:32 | Brycen Arbogast Edinboro | 5 |
| 125 | Nikos Filipos US Naval Academy Prep School | MD 15 - 7 | Easton Mull Clarion | 4 |
| 133 | Jack Silfies Unattached | MD 8 - 0 | Peyton Costa Clarion | 4 |
| 133 | Aiden Beimel Clarion | MD 15 - 4 | Liam Montgomery Unattached | 4 |
| 133 | Dominic Deputy Unattached | TF5 16 - 0 2:05 | Peyton Costa Clarion | 5 |
| 133 | Ben Fuller Edinboro | MD 11 - 2 | Dylan Kadish Clarion | 4 |
| 133 | Joseph Fischer Clarion | TF5 18 - 2 5:27 | Ben Fuller Edinboro | 5 |
| 133 | Diego Stropko Unattached | TF5 23 - 7 6:40 | Aiden Beimel Clarion | 5 |
| 133 | Isaiah Cortez Spartan Combat RTC | DEC 5 - 1 | Joseph Fischer Clarion | 3 |
| 133 | Jacob Jones Air Force | MD 14 - 1 | Colton Wade Clarion | 4 |
| 133 | Robert Wright Air Force | MD 14 - 0 | Aiden Beimel Clarion | 4 |
| 133 | Joseph Fischer Clarion | DEC 6 - 0 | Robert Wright Air Force | 3 |
| 133 | Joseph Fischer Clarion | DEC 6 - 1 | Troy Guerra Buffalo | 3 |
| 133 | Tyler Ferrera Cornell | FALL 5:32 | Colton Wade Clarion | 6 |
| 133 | Tyler Ferrera Cornell | MD 11 - 3 | Joseph Fischer Clarion | 4 |
| 133 | Marcel Lopez SIU Edwardsville | MD 11 - 1 | Dylan Kadish Clarion | 4 |
| 141 | Alec Peralta SIU Edwardsville | DEC 4 - 2 | Scott Johnson Clarion | 3 |
| 141 | Foster Cardinale Cornell | MD 11 - 1 | Ike Williams Clarion | 4 |
| 141 | Danny Martinez SIU Edwardsville | TF5 15 - 0 4:02 | Jack Martinec Clarion | 5 |
| 141 | Carter Nogle Air Force | FALL 0:56 | Ike Williams Clarion | 6 |
| 141 | Jack Martinec Clarion | MD 11 - 2 | Niko Ferra Seton Hill | 4 |
| 141 | Gianni Silvestri Buffalo | DEC 5 - 0 | Talan Mizenko Clarion | 3 |
| 141 | Scott Johnson Clarion | TF5 18 - 3 7:00 | Christian Ford Unattached | 5 |
| 141 | Clayton Carr Lock Haven | DEC 10 - 8 | Jack Martinec Clarion | 3 |
| 141 | Scott Johnson Clarion | MD 14 - 1 | Clayton Carr Lock Haven | 4 |
| 141 | Kaden Allen US Naval Academy Prep School | TF5 18 - 1 5:21 | Scott Johnson Clarion | 5 |
| 141 | Trey Wagner Unattached | MD 11 - 3 | Talan Mizenko Clarion | 4 |
| 141 | Talan Mizenko Clarion | DEC 14 - 8 | Nevin Hayes Unattached | 3 |
| 149 | Connor Eck Clarion | TF5 17 - 2 5:29 | Yehia Abdelrahman Seton Hill | 5 |
| 149 | Connor Eck Clarion | DEC 3 - 1 | Evan Boblits Unattached | 3 |
| 149 | David McClelland Clarion | MFOR 0 - 0 | Dominic Ferraro Edinboro | 6 |
| 149 | David McClelland Clarion | TF5 15 - 0 2:25 | Codreanu Vlad Unattached | 5 |
| 149 | Lincoln Gregerson Air Force | FALL 2:40 | Oliver Fairchild Clarion | 6 |
| 149 | Michael Kersey Clarion | MD 15 - 1 | Ian O'Shea Unattached | 4 |
| 149 | Oliver Fairchild Clarion | MD 16 - 3 | Jordan Rutan Unattached | 4 |
| 149 | Matthew Smith Clarion | FALL 2:15 | David Hardimon US Naval Academy Prep School | 6 |
| 149 | Oliver Fairchild Clarion | MD 14 - 4 | Rocco Luciano Unattached | 4 |
| 149 | Matthew Smith Clarion | TF5 17 - 0 5:22 | Rocco Luciano Unattached | 5 |
| 149 | Daxton Chase Ohio State | TF5 18 - 3 6:07 | Michael Kersey Clarion | 5 |
| 149 | Oliver Fairchild Clarion | DEC 5 - 3 | Macario Calavitta Cornell | 3 |
| 149 | Matthew Smith Clarion | DEC 7 - 2 | Macario Calavitta Cornell | 3 |
| 149 | Maddox Shaw Ohio State | FALL 1:22 | David McClelland Clarion | 6 |
| 149 | Maddox Shaw Ohio State | TF5 19 - 4 3:41 | Matthew Smith Clarion | 5 |
| 149 | Sam Ewing Buffalo | FALL 0:41 | Michael Kersey Clarion | 6 |
| 149 | Sam Ewing Buffalo | TF5 18 - 1 4:45 | Connor Eck Clarion | 5 |
| 149 | Jack Marlow Pittsburgh | MD 14 - 4 | David McClelland Clarion | 4 |
| 149 | Zac Cowan Bellarmine | DEC 5 - 0 | Matthew Smith Clarion | 3 |
| 149 | Bryce Shelton Air Force | DEC 9 - 4 | Connor Eck Clarion | 3 |
| 149 | Nathan Higley Bellarmine | FALL 3:48 | Oliver Fairchild Clarion | 6 |
| 149 | Connor Eck Clarion | FALL 4:00 | Nathan Higley Bellarmine | 6 |
| 157 | Kaleb Burgess Buffalo | DEC 5 - 2 | Cody Hamilton Clarion | 3 |
| 157 | Kaleb Burgess Buffalo | FALL 0:37 | Talan Hubbard Clarion | 6 |
| 157 | Cody Hamilton Clarion | FALL 2:16 | Steven Villalobos Bellarmine | 6 |
| 157 | Benny Rogers Cornell | TF5 18 - 3 5:30 | Cody Hamilton Clarion | 5 |
| 157 | Wesley Barnes Clarion | DEC 4 - 2 | Hayden Whidden SIU Edwardsville | 3 |
| 157 | Wesley Barnes Clarion | TF5 17 - 2 5:33 | Reece Bechakas Clarion | 5 |
| 157 | Wesley Barnes Clarion | DEC 5 - 1 | PJ Murphy SIU Edwardsville | 3 |
| 157 | Cody Hamilton Clarion | DEC 7 - 6 | PJ Murphy SIU Edwardsville | 3 |
| 157 | Jeb Prechtel Bellarmine | FALL 3:34 | Reece Bechakas Clarion | 6 |
| 157 | Talan Hubbard Clarion | MD 18 - 5 | Jack Tongel Pittsburgh | 4 |
| 157 | Brandon Cannon Ohio State | FALL 2:26 | Talan Hubbard Clarion | 6 |
| 157 | Wesley Barnes Clarion | TF5 17 - 2 5:33 | Reece Bechakas Clarion | 5 |
| 157 | Cody Hamilton Clarion | DEC 5 - 2 | Peyton Park Unattached | 3 |
| 157 | Matthew Staples Unattached | DEC 6 - 3 | Wesley Barnes Clarion | 3 |
| 157 | Holden Huhn Unattached | DEC 4 - 1 | Wesley Barnes Clarion | 3 |
| 165 | Jayden James Unattached | FALL 1:15 | Sawyer Ayotte Clarion | 6 |
| 165 | Jayden James Unattached | TF5 22 - 4 2:13 | Jaden Wehler Clarion | 5 |
| 165 | Chandler Ho Clarion | DEC 8 - 1 | Konstantin Khaspekian Unattached | 3 |
| 165 | Alaa Aly Edinboro | DEC 4 - 1 | Chandler Ho Clarion | 3 |
| 165 | Alejandro Herrera-Rondon Clarion | DEC 7 - 3 | Alaa Aly Edinboro | 3 |
| 165 | Evan Petrovich Pittsburgh | DEC 3 - 2 | Alejandro Herrera-Rondon Clarion | 3 |
| 165 | Coy Bryson Clarion | DEC 9 - 5 | Joshua Spontak Unattached | 3 |
| 165 | Sawyer Ayotte Clarion | DEC 6 - 3 | Pat Downing Ohio State | 3 |
| 165 | Damon Michaels Edinboro | DEC 5 - 1 | Coy Bryson Clarion | 3 |
| 165 | Sawyer Ayotte Clarion | FALL 0:15 | Damon Michaels Edinboro | 6 |
| 165 | e'Than Birden Ohio State | TF5 21 - 4 3:54 | Jaden Wehler Clarion | 5 |
| 165 | Alejandro Herrera-Rondon Clarion | MD 13 - 0 | Josh Palacio Air Force | 4 |
| 165 | Kelin Laffey Buffalo | MD 9 - 0 | Coy Bryson Clarion | 4 |
| 165 | Brock Woodcock SIU Edwardsville | TF5 15 - 0 3:00 | Alejandro Herrera-Rondon Clarion | 5 |
| 165 | Brock Woodcock SIU Edwardsville | TF5 15 - 0 4:33 | Sawyer Ayotte Clarion | 5 |
| 165 | Alejandro Herrera-Rondon Clarion | MD 11 - 2 | Chandler Ho Clarion | 4 |
| 165 | Paddy Gallagher Ohio State | TF5 17 - 2 2:27 | Chandler Ho Clarion | 5 |
| 165 | Alejandro Herrera-Rondon Clarion | MD 11 - 2 | Chandler Ho Clarion | 4 |
| 174 | Gabe Lilly Clarion | DEC 7 - 6 | Patrick Cutchember Clarion | 3 |
| 174 | John Altieri Clarion | DEC 8 - 1 | Collin Hearn Seton Hill | 3 |
| 174 | Rafael Knapp Buffalo | DEC 11 - 8 | John Altieri Clarion | 3 |
| 174 | Gabe Lilly Clarion | DEC 7 - 1 | Gunner Cramblett Air Force | 3 |
| 174 | John Altieri Clarion | MD 11 - 0 | Charlie Foster Onondaga Community College | 4 |
| 174 | Bode Marlow Pittsburgh | MD 18 - 9 | Patrick Cutchember Clarion | 4 |
| 174 | John Altieri Clarion | DEC 9 - 3 | Gavin Cole US Naval Academy Prep School | 3 |
| 174 | Gabe Lilly Clarion | DEC 7 - 6 | Patrick Cutchember Clarion | 3 |
| 174 | Gabe Lilly Clarion | DEC 8 - 3 | Jackson Koppers Edinboro | 3 |
| 174 | Benjamin Smith EAP | DEC 10 - 4 | Gabe Lilly Clarion | 3 |
| 174 | Benjamin Smith EAP | DEC 10 - 7 | John Altieri Clarion | 3 |
| 174 | Benjamin Smith EAP | DEC 6 - 4 | Gabe Lilly Clarion | 3 |
| 184 | Adrian Gacek Clarion | TF5 23 - 4 4:22 | Reese Spiro EAP | 5 |
| 184 | Adrian Gacek Clarion | FALL 0:13 | Kyle Gallo Unattached | 6 |
| 184 | Carson Crace Cornell | TF5 20 - 5 6:39 | Deegan Ross Clarion | 5 |
| 184 | Adrian Gacek Clarion | MD 12 - 3 | Carson Crace Cornell | 4 |
| 184 | Adrian Gacek Clarion | TF5 21 - 5 3:37 | Daniel Gurovich Pittsburgh | 5 |
| 184 | Matt Furman Cornell | DEC 5 - 4 | Deegan Ross Clarion | 3 |
| 184 | Marcus Petite Buffalo | DEC 2 - 1 | Adrian Gacek Clarion | 3 |
| 184 | Adrian Gacek Clarion | DEC 4 - 2 | Deron Pulliam SIU Edwardsville | 3 |
| 197 | Owen Heiser Air Force | TF5 16 - 0 3:00 | Ethan Finch Clarion | 5 |
| 197 | Karson Tompkins Air Force | MD 10 - 0 | Ethan Finch Clarion | 4 |
| 197 | Ethan Finch Clarion | FALL 2:36 | Trey Darmody-Latham Onondaga Community College | 6 |
| 197 | Ethan Finch Clarion | FALL 4:07 | Darrius Montgomery Unattached | 6 |
| 285 | Evan Grazzini Bellarmine | DEC 7 - 2 | Carson Neely Clarion | 3 |
| 285 | Evan Grazzini Bellarmine | FALL 2:13 | Lucas Thomas Clarion | 6 |
| 285 | Cash Henderson Cornell | SV-1 4 - 1 | John Meyers Clarion | 3 |
| 285 | John Meyers Clarion | DEC 4 - 1 | Magnus Bibla Buffalo | 3 |
| 285 | Rocco Dellagatta Spartan Combat RTC | TF5 16 - 1 5:00 | Lucas Thomas Clarion | 5 |
| 285 | Rylan Kuhn Air Force | FALL 2:40 | Carson Neely Clarion | 6 |
| 285 | Rylan Kuhn Air Force | MFOR 0 - 0 | John Meyers Clarion | 6 |
Results powered by
WrestleStat