Photo: Sam Janicki
NCAA DII
285
Updated: Mar 18, 2026
| RANK | WRESTLER | SCHOOL | RECORD |
|---|---|---|---|
| 1 | Dorian Crosby | Gannon | 22 - 0 |
| 2 | Crew Howard | Nebraska-Kearney | 25 - 3 |
| 3 | Zach Glazier | St. Cloud State | 11 - 1 |
| 4 | Carter Blough | Grand Valley State | 35 - 4 |
| 5 | Freddie Retter | Kutztown | 8 - 4 |
| 6 | James Bankston | UNC Pembroke | 10 - 8 |
| 7 | Cale Gray | UIndy | 24 - 9 |
| 8 | Isaiah Vance | Pitt-Johnstown | 22 - 5 |
| 9 | Luke Tweeton | UMary | 21 - 7 |
| 10 | Tyler Doyle | Colorado Mesa | 17 - 5 |
| 11 | Isaac Sheeren | Lander | 26 - 4 |
| 12 | Torin Forsyth | Central Missouri | 22 - 7 |
| 13 | Cooper Caraway | UW-Parkside | 19 - 12 |
| 14 | B.K. Seago | Ouachita Baptist | 16 - 7 |
| 15 | Eli Reese | Chadron State | 14 - 10 |
| 16 | Parker Bentley | West Liberty | 23 - 12 |
| 17 | Jake Powell | Tiffin | 23 - 10 |
| 18 | Nathan Coley | King | 17 - 14 |
Feedback: rankings@theopenmat.com