NCAA DII
Team Tournament
Updated: Oct 29, 2025
Next Update: Nov 5, 2025
| RANK | SCHOOL | POINTS |
|---|---|---|
| 1 | Nebraska-Kearney | 79 |
| 2 | Lander | 72 |
| 3 | Pitt-Johnstown | 54.5 |
| 4 | St. Cloud State | 51 |
| 5 | Glenville State | 50.5 |
| 6 | UW-Parkside | 49.5 |
| 7 | Central Oklahoma | 48 |
| 8 | Tiffin | 47.5 |
| 9 | Grand Valley State | 46 |
| 10 | McKendree | 44.5 |
| 11 | Kutztown | 38 |
| 12 | UMary | 33 |
| 13 | Minnesota State | 30.5 |
| 14 | Augustana | 30 |
| 15 | Gannon | 26.5 |
| 16 | West Liberty | 26 |
| 17 | San Francisco State | 25.5 |
| 18 | Maryville | 25 |
| 19 | Upper Iowa | 24.5 |
| 20 | Colorado Mesa | 23.5 |
| 21 | Chadron State | 23 |
| 22 | King | 22.5 |
| 23 | Ouachita Baptist | 22 |
| 24 | Ashland | 21.5 |
| 25 | Newberry | 21 |
Feedback: rankings@theopenmat.com