Event Results
Blue Jay Classic
SUNY Cortland
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Joseph Cappello Scranton | FALL 3:42 | Wyatt Gentzel Cortland State | 6 |
| 125 | Thomas Longo Wilkes | DEC 11 - 5 | Noah Barke Cortland State | 3 |
| 125 | Wyatt Gentzel Cortland State | FALL 0:47 | Marco Meneses Wilkes | 6 |
| 125 | Wyatt Gentzel Cortland State | TF5 25 - 9 5:13 | Mark Ortiz Scranton | 5 |
| 125 | Roman Polcha Elizabethtown | MD 13 - 4 | Noah Barke Cortland State | 4 |
| 125 | Noah Barke Cortland State | DEC 8 - 4 | Hunter Pettorossi Elizabethtown | 3 |
| 125 | Hezekia Molina-Hagdu Albright College | FALL 1:52 | Wyatt Gentzel Cortland State | 6 |
| 133 | Charles Arobone Scranton | FALL 0:39 | Nolan Jackson Cortland State | 6 |
| 133 | Noah Rosa Wilkes | DEC 4 - 1 | Nolan Jackson Cortland State | 3 |
| 133 | Nolan Jackson Cortland State | FALL 3:43 | Alex Boyd Scranton | 6 |
| 141 |
Ryan Santiago
#18
141
Wilkes
|
FALL 2:14 | Culley Bellino Cortland State | 6 |
| 141 |
Ryan Santiago
#18
141
Wilkes
|
FALL 6:15 | Max DeSousa Cortland State | 6 |
| 141 |
Rocco Futia
#16
133
Cortland State
|
DEC 14 - 8 |
Ryan Santiago
#18
141
Wilkes
|
3 |
| 141 | Max DeSousa Cortland State | FALL 1:53 | William Conley McDaniel | 6 |
| 141 |
Rocco Futia
#16
133
Cortland State
|
TF5 17 - 2 4:38 | Wilfred Jimenez Wilkes | 5 |
| 141 | Neil Paulerico Cortland State | DEC 10 - 3 | Braden Scott Elizabethtown | 3 |
| 141 | Leonidas Zoganas Muskingum | DEC 9 - 4 | Neil Paulerico Cortland State | 3 |
| 141 |
Rocco Futia
#16
133
Cortland State
|
MD 13 - 3 | Leonidas Zoganas Muskingum | 4 |
| 141 | Neil Paulerico Cortland State | FALL 4:54 | Ethan Washburn Wilkes | 6 |
| 141 | Culley Bellino Cortland State | FALL 1:03 | Constantino Kocoronis Wilkes | 6 |
| 141 | Culley Bellino Cortland State | FALL 0:57 | Andrew Dolezel McDaniel | 6 |
| 141 | Ashton Romberger Wilkes | FALL 3:28 | Neil Paulerico Cortland State | 6 |
| 141 | Ashton Romberger Wilkes | MFOR 0 - 0 | Culley Bellino Cortland State | 6 |
| 141 |
Rocco Futia
#16
133
Cortland State
|
FALL 5:30 | Ashton Romberger Wilkes | 6 |
| 141 | Daniel Metzler Albright College | TF5 15 - 0 4:12 | Max DeSousa Cortland State | 5 |
| 149 | David Ensminger Cortland State | MD 15 - 3 | Yusuf Kulmatov Albright College | 4 |
| 149 | Stephen Bialek Elizabethtown | DEC 7 - 3 | David Ensminger Cortland State | 3 |
| 149 | David Ensminger Cortland State | FALL 2:10 | Johnathan Granito Cortland State | 6 |
| 149 | Shkeb Nadir Scranton | FALL 2:23 | Johnathan Granito Cortland State | 6 |
| 149 | David Ensminger Cortland State | SV-1 8 - 5 | Shkeb Nadir Scranton | 3 |
| 149 | Giorgio Difalco Johns Hopkins | DEC 9 - 4 | David Ensminger Cortland State | 3 |
| 149 | David Ensminger Cortland State | DEC 7 - 4 | Jackson Brady Wilkes | 3 |
| 149 | David Ensminger Cortland State | FALL 2:10 | Johnathan Granito Cortland State | 6 |
| 157 | Colton Havens Cortland State | FALL 0:30 | Nathaniel DeCoite Scranton | 6 |
| 157 | Andre Allen McDaniel | MFOR 0 - 0 | Colton Havens Cortland State | 6 |
| 157 | Jaryn Hartranft Wilkes | INJ 10 - 2 6:55 | Colton Havens Cortland State | 6 |
| 157 | Colton Havens Cortland State | FALL 0:57 | Joseph DelReal Scranton | 6 |
| 157 | Colton Havens Cortland State | TF5 17 - 2 2:43 | Calvin Myers Albright College | 5 |
| 165 | Justin Klein Cortland State | TF5 17 - 0 4:50 | Ralph Warner Scranton | 5 |
| 165 | Christian Paredes Cortland State | FALL 2:14 | Ethan Wilson Scranton | 6 |
| 165 | Bluny Davilma Albright College | DEC 9 - 4 | Justin Klein Cortland State | 3 |
| 165 | Justin Klein Cortland State | DEC 14 - 9 | Austen Kuntz McDaniel | 3 |
| 165 | Christian Paredes Cortland State | DEC 10 - 3 | Johnny Mauer Elizabethtown | 3 |
| 165 | Connor Powell Johns Hopkins | DEC 9 - 3 | Justin Klein Cortland State | 3 |
| 165 | Christian Paredes Cortland State | FALL 1:31 | Cache Littrell Elmira College | 6 |
| 165 | Brayden Shannon Wilkes | FALL 1:55 | Christian Paredes Cortland State | 6 |
| 165 | Hunter Troutman Wilkes | DEC 8 - 3 | Christian Paredes Cortland State | 3 |
| 174 | Andrew Weaver Penn State Altoona | MD 9 - 1 | Thomas Mancini Cortland State | 4 |
| 174 | Luke Chernaski Cortland State | DEC 13 - 6 | Andrew Weaver Penn State Altoona | 3 |
| 174 | Jack Pickersgill Cortland State | FALL 4:16 | Kadin Khalloufi Johns Hopkins | 6 |
| 174 | Joey Visciano Cortland State | DEC 12 - 11 | Omari Watson Wilkes | 3 |
| 174 | Jack Pickersgill Cortland State | FALL 5:42 | Maxim Kochergin Cortland State | 6 |
| 174 | Gavin Fehr Elizabethtown | FALL 4:44 | Joey Visciano Cortland State | 6 |
| 174 | Jack Pickersgill Cortland State | FALL 5:42 | Maxim Kochergin Cortland State | 6 |
| 174 | Joey Visciano Cortland State | FALL 1:22 | Avery Cummings McDaniel | 6 |
| 174 | Joey Visciano Cortland State | MFOR 0 - 0 | Luke Chernaski Cortland State | 6 |
| 174 | Arthur Gordon Johns Hopkins | FALL 0:39 | Jack Pickersgill Cortland State | 6 |
| 174 | Arthur Gordon Johns Hopkins | FALL 2:20 | Thomas Mancini Cortland State | 6 |
| 174 | Luke Chernaski Cortland State | DEC 11 - 10 | Arthur Gordon Johns Hopkins | 3 |
| 174 | Joshua Wilkins Wilkes | DEC 6 - 4 | Luke Chernaski Cortland State | 3 |
| 174 | Joshua Wilkins Wilkes | FALL 2:08 | Jack Pickersgill Cortland State | 6 |
| 174 | Joey Visciano Cortland State | DEC 5 - 3 | Caidyn Leaf Albright College | 3 |
| 174 | Luke Chernaski Cortland State | FALL 1:27 | Rene Dorelus Albright College | 6 |
| 174 | Maxim Kochergin Cortland State | FALL 1:37 | Rene Dorelus Albright College | 6 |
| 174 | Davis Keppley Albright College | FALL 2:27 | Maxim Kochergin Cortland State | 6 |
| 174 | Joey Visciano Cortland State | FALL 4:18 | Deacon Warren Albright College | 6 |
| 174 | Joey Visciano Cortland State | MFOR 0 - 0 | Luke Chernaski Cortland State | 6 |
| 184 |
Ganon Smith
#1
184
Elizabethtown
|
FALL 1:28 | Ansar Omarov Cortland State | 6 |
| 184 | Quinten Laughlin Scranton | FALL 3:13 | Ansar Omarov Cortland State | 6 |
| 197 | Gavin Wagner Elizabethtown | DEC 10 - 4 | Nick Rose Cortland State | 3 |
| 197 | Nick Rose Cortland State | DEC 8 - 2 | Elliot Black Wilkes | 3 |
| 197 | Gideon Fasanya Albright College | MD 15 - 3 | Nick Rose Cortland State | 4 |
| 197 | Nick Rose Cortland State | FALL 0:41 | Joseph Epright Scranton | 6 |
| 285 | John Robyck Elmira College | DEC 6 - 1 | Nick Aldino Cortland State | 3 |
| 285 | Luke Abilio Wilkes | DEC 7 - 2 | Nick Aldino Cortland State | 3 |
Results powered by
WrestleStat