Event Results
Blue Jay Classic
Johns Hopkins University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 133 | Duncan Stadler Johns Hopkins | FALL 2:47 | Connor Kerwin Wilkes | 6 |
| 133 | Duncan Stadler Johns Hopkins | TF5 17 - 1 5:05 | Pravith Siriwardhana Wilkes | 5 |
| 133 | Duncan Stadler Johns Hopkins | TF5 19 - 4 7:00 | Charles Arobone Scranton | 5 |
| 133 | Duncan Stadler Johns Hopkins | FALL 2:29 | Devin Strothers Elmira College | 6 |
| 133 | Stone Yuen McDaniel | TF5 16 - 0 1:45 | Duncan Stadler Johns Hopkins | 5 |
| 149 | Giorgio Difalco Johns Hopkins | FALL 1:44 | Alexander Santora Scranton | 6 |
| 149 | Giorgio Difalco Johns Hopkins | DEC 8 - 3 | Stephen Bialek Elizabethtown | 3 |
| 149 | Freddy Pimental Johns Hopkins | TF5 15 - 0 2:31 | Brendan Bowman McDaniel | 5 |
| 149 | Giorgio Difalco Johns Hopkins | DEC 9 - 4 | David Ensminger Cortland State | 3 |
| 149 | Freddy Pimental Johns Hopkins | TF5 16 - 0 6:24 | Jackson Brady Wilkes | 5 |
| 149 | Freddy Pimental Johns Hopkins | DEC 10 - 3 | Ben Grater Wilkes | 3 |
| 149 | Giorgio Difalco Johns Hopkins | DEC 6 - 3 | Ben Grater Wilkes | 3 |
| 149 |
Thomas Monn
#3
149
McDaniel
|
FALL 1:22 | Freddy Pimental Johns Hopkins | 6 |
| 149 |
Thomas Monn
#3
149
McDaniel
|
TF5 19 - 4 7:00 | Giorgio Difalco Johns Hopkins | 5 |
| 157 | Andre Allen McDaniel | TF5 21 - 5 4:41 | Eric Gendlin Johns Hopkins | 5 |
| 157 | Jaryn Hartranft Wilkes | TF5 21 - 6 2:27 | Brennan McGrann Johns Hopkins | 5 |
| 157 | Brennan McGrann Johns Hopkins | FALL 6:31 | Jacob Song Johns Hopkins | 6 |
| 157 | Eric Gendlin Johns Hopkins | MD 20 - 10 | Conner Sklavounos Wilkes | 4 |
| 157 | Brennan McGrann Johns Hopkins | DEC 6 - 0 | Joseph DelReal Scranton | 3 |
| 157 | Luke Burke Scranton | MD 15 - 7 | Jacob Song Johns Hopkins | 4 |
| 157 | Eric Gendlin Johns Hopkins | DEC 7 - 2 | Luke Burke Scranton | 3 |
| 157 | Eric Gendlin Johns Hopkins | FALL 2:24 | Logan Donato Scranton | 6 |
| 157 | Brennan McGrann Johns Hopkins | FALL 3:24 | Yiannis Rosenthal Scranton | 6 |
| 157 | Brennan McGrann Johns Hopkins | FALL 1:54 | Jahaan Fields Wilkes | 6 |
| 157 | Brennan McGrann Johns Hopkins | FALL 6:31 | Jacob Song Johns Hopkins | 6 |
| 157 | Aiden Hines Elizabethtown | FALL 1:29 | Brennan McGrann Johns Hopkins | 6 |
| 157 | Calvin Myers Albright College | MD 17 - 7 | Eric Gendlin Johns Hopkins | 4 |
| 165 | Austen Kuntz McDaniel | TF5 19 - 0 1:45 | Noah Lorenz Johns Hopkins | 5 |
| 165 | Connor Powell Johns Hopkins | TF5 16 - 0 7:00 | Paul Sanderson Elizabethtown | 5 |
| 165 | Connor Powell Johns Hopkins | TF5 18 - 3 7:00 | Ethan Bliss Elizabethtown | 5 |
| 165 | Justice Hockenberry-Folk Elizabethtown | TF5 16 - 0 4:55 | Connor Powell Johns Hopkins | 5 |
| 165 | Hunter Troutman Wilkes | TF5 18 - 1 2:58 | Noah Lorenz Johns Hopkins | 5 |
| 165 | Connor Powell Johns Hopkins | FALL 3:43 | Samuel Keppel Wilkes | 6 |
| 165 | Connor Powell Johns Hopkins | DEC 9 - 3 | Justin Klein Cortland State | 3 |
| 174 | Jack Pickersgill Cortland State | FALL 4:16 | Kadin Khalloufi Johns Hopkins | 6 |
| 174 | Arthur Gordon Johns Hopkins | FALL 0:39 | Jack Pickersgill Cortland State | 6 |
| 174 | Arthur Gordon Johns Hopkins | FALL 2:20 | Thomas Mancini Cortland State | 6 |
| 174 | Breyden Hill Muskingum | DEC 8 - 4 | Kadin Khalloufi Johns Hopkins | 3 |
| 174 | Luke Chernaski Cortland State | DEC 11 - 10 | Arthur Gordon Johns Hopkins | 3 |
| 174 | Donell Young Scranton | MD 23 - 10 | Arthur Gordon Johns Hopkins | 4 |
| 174 | Arthur Gordon Johns Hopkins | TF5 17 - 2 4:40 | Lahai Mohamed Elizabethtown | 5 |
| 184 | Jared Bilinski Wilkes | FALL 1:57 | Samuel Gledhill Johns Hopkins | 6 |
| 184 | Samuel Gledhill Johns Hopkins | FALL 2:19 | Jack Peterson Muskingum | 6 |
| 184 | Alex Taylor McDaniel | TF5 21 - 6 6:42 | Samuel Gledhill Johns Hopkins | 5 |
| 197 |
Will Davis
#10
197
Elizabethtown
|
TF5 15 - 0 2:38 | Charles Dunn Johns Hopkins | 5 |
| 197 | Charles Dunn Johns Hopkins | FALL 2:51 | Dursa Bosat Muskingum | 6 |
| 197 | Xaidan Schock Wilkes | FALL 2:55 | Charles Dunn Johns Hopkins | 6 |
| 285 | Jake Pomykata Johns Hopkins | FALL 2:13 | Kayle Casimir Muskingum | 6 |
| 285 | Jake Pomykata Johns Hopkins | FALL 3:50 | Max Shnipes Scranton | 6 |
| 285 | Kaden Bryan McDaniel | FALL 4:14 | Jake Pomykata Johns Hopkins | 6 |
| 285 | Ksawery Niewadomy Elizabethtown | MD 11 - 0 | Jake Pomykata Johns Hopkins | 4 |
Results powered by
WrestleStat