Event Results
RIT Invitational
SUNY College at Oneonta
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Chris Hong Wesleyan (CT) | MD 16 - 4 | James Sinclair Oneonta State | 4 |
| 125 | Chris Colon Williams College | FALL 2:58 | Billy Colloca Oneonta State | 6 |
| 125 | Billy Colloca Oneonta State | TF5 24 - 7 4:29 | Robert Lyons Norwich | 5 |
| 125 | John Freebern Rochester Institute of Technology | TF5 18 - 2 3:25 | Tristan Hinchcliff Oneonta State | 5 |
| 125 | Billy Colloca Oneonta State | FALL 2:57 | John Freebern Rochester Institute of Technology | 6 |
| 125 | Matthew Tucci Penn State Behrend | MD 15 - 5 | James Sinclair Oneonta State | 4 |
| 125 | Juan Roque Oswego State | TF5 18 - 2 1:35 | Tristan Hinchcliff Oneonta State | 5 |
| 125 | Tristan Hinchcliff Oneonta State | FALL 2:34 | William Olson Lycoming | 6 |
| 125 | Daniel Visha St John Fisher | TF5 19 - 1 3:00 | Billy Colloca Oneonta State | 5 |
| 133 | Merlin Dilone Wesleyan (CT) | FALL 2:08 | Nelith Siriwardhana Oneonta State | 6 |
| 133 | Ariel Waldman Oneonta State | DEC 10 - 4 | Logan Milligan Penn State Behrend | 3 |
| 133 | Ariel Waldman Oneonta State | DEC 7 - 2 | Taylor Tan Wesleyan (CT) | 3 |
| 133 | Mike Worsen Pitt-Bradford | FALL 1:13 | Nelith Siriwardhana Oneonta State | 6 |
| 133 | Jake Strianese Williams College | DEC 13 - 6 | Jack Borowiek Oneonta State | 3 |
| 133 | Jake Strianese Williams College | MFOR 0 - 0 | Ariel Waldman Oneonta State | 6 |
| 133 |
Jackson Rush
#18
133
Rochester Institute of Technology
|
FALL 3:59 | Ariel Waldman Oneonta State | 6 |
| 133 | Jack Borowiek Oneonta State | DEC 6 - 2 | Gabe Scalise Rochester Institute of Technology | 3 |
| 133 | Carver Moyer Norwich | TB-1 1 - 0 UTB | Jack Borowiek Oneonta State | 3 |
| 133 | Derek Bernardino St John Fisher | DEC 7 - 3 | Jack Borowiek Oneonta State | 3 |
| 133 | Jack Borowiek Oneonta State | FALL 3:31 | Marco Milankovic Utica University | 6 |
| 133 | Nelith Siriwardhana Oneonta State | MD 13 - 5 | Marco Milankovic Utica University | 4 |
| 141 | Trevor Cortright Oneonta State | DEC 6 - 4 | Luke Yorke St John Fisher | 3 |
| 141 | Trevor Cortright Oneonta State | DEC 8 - 3 | Luke Yorke St John Fisher | 3 |
| 141 | Billy Beseth Utica University | DEC 6 - 2 | Phillip Venne Oneonta State | 3 |
| 141 | Avery Leonard Oneonta State | TF5 18 - 3 1:49 | Michael Manieri Wesleyan (CT) | 5 |
| 141 |
Michael Santore
#20
141
Oswego State
|
DEC 10 - 8 | Trevor Cortright Oneonta State | 3 |
| 141 | Trevor Cortright Oneonta State | SV-1 7 - 4 |
Michael Santore
#20
141
Oswego State
|
3 |
| 141 | Trevor Cortright Oneonta State | FALL 2:15 | Aidan Morgan Norwich | 6 |
| 141 | Trevor Cortright Oneonta State | TF5 16 - 0 4:04 | Jude Bellantoni Rochester Institute of Technology | 5 |
| 141 | Avery Leonard Oneonta State | TF5 18 - 1 3:44 | Daniel Echeverria Trinity (ct) | 5 |
| 141 |
Hayden Myers
#8
141
Wesleyan (CT)
|
MD 16 - 7 | Avery Leonard Oneonta State | 4 |
| 141 | Avery Leonard Oneonta State | TF5 19 - 3 2:02 | Nicholas Berrena Norwich | 5 |
| 141 | Isaiah Shafer Rochester Institute of Technology | TF5 17 - 2 3:23 | Phillip Venne Oneonta State | 5 |
| 141 | Avery Leonard Oneonta State | DEC 11 - 5 | Isaiah Shafer Rochester Institute of Technology | 3 |
| 141 | Trevor Cortright Oneonta State | MFOR 0 - 0 | Isaiah Shafer Rochester Institute of Technology | 6 |
| 141 | Amari Payton Rochester Institute of Technology | FALL 2:18 | Tony Monchinski Oneonta State | 6 |
| 141 | Shay Sinitiere St John Fisher | TF5 22 - 4 2:46 | Tony Monchinski Oneonta State | 5 |
| 149 | Jason Kelly Oneonta State | TF5 16 - 1 5:27 | Quinton Bartlett Lycoming | 5 |
| 149 | Justin Coiteux St John Fisher | DEC 10 - 7 | Jude Betancourt Oneonta State | 3 |
| 149 | Will Allen John Carroll | DEC 10 - 3 | Jason Kelly Oneonta State | 3 |
| 149 | Colby Steiler Lycoming | FALL 2:49 | Matthew sarter Oneonta State | 6 |
| 149 | Jayden Drummond Lycoming | DEC 22 - 18 | Jude Betancourt Oneonta State | 3 |
| 149 | Matt Bonato Utica University | TF5 16 - 1 3:25 | Matthew sarter Oneonta State | 5 |
| 149 | Owen Sheiman Wesleyan (CT) | MD 12 - 3 | Jason Kelly Oneonta State | 4 |
| 157 | Jacob Schweigard Oneonta State | TF5 16 - 1 4:12 | Anthony Avitabile Oswego State | 5 |
| 157 | Silvan Unger Wesleyan (CT) | MD 16 - 3 | Colby D'Andria Oneonta State | 4 |
| 157 | Silvan Unger Wesleyan (CT) | MFOR 0 - 0 | Kingston Strouse Oneonta State | 6 |
| 157 | Paul Lichter St John Fisher | FALL 1:17 | Jacob Schweigard Oneonta State | 6 |
| 157 | Josh Warland Rochester Institute of Technology | FALL 1:28 | Colby D'Andria Oneonta State | 6 |
| 157 | Peter Kane Williams College | FALL 0:41 | Luke Leshaj Oneonta State | 6 |
| 157 | Jacob Schweigard Oneonta State | DEC 10 - 8 | Mamady Traore Pitt-Bradford | 3 |
| 157 | Matt Verri Oneonta State | FALL 4:31 | Wyatt Kent Lycoming | 6 |
| 157 | Kingston Strouse Oneonta State | TF5 21 - 6 5:59 | Luke Pires Rochester Institute of Technology | 5 |
| 157 | Steven Ventricelli Oswego State | TF5 15 - 0 1:59 | Luke Leshaj Oneonta State | 5 |
| 157 | Steven Ventricelli Oswego State | TF5 16 - 0 5:00 | Matt Verri Oneonta State | 5 |
| 157 | Nathan Sterner Lycoming | MD 11 - 0 | Jack Kohrs Oneonta State | 4 |
| 157 | Matt Verri Oneonta State | DEC 11 - 4 | Nathan Sterner Lycoming | 3 |
| 157 | Kingston Strouse Oneonta State | MD 16 - 2 | Nathan Sterner Lycoming | 4 |
| 157 | Jacob Schweigard Oneonta State | TF5 18 - 2 4:54 | Gavin Bob Rochester Institute of Technology | 5 |
| 157 | Zach Gerby Rochester Institute of Technology | DEC 10 - 3 | Jacob Schweigard Oneonta State | 3 |
| 157 | Zach Gerby Rochester Institute of Technology | FALL 4:51 | Kingston Strouse Oneonta State | 6 |
| 157 | Konrad Haugeto Rochester Institute of Technology | DEC 8 - 2 | Jack Kohrs Oneonta State | 3 |
| 157 | Luke Leshaj Oneonta State | DEC 12 - 6 | Sam Watson Oswego State | 3 |
| 157 | Jack Kohrs Oneonta State | MD 16 - 6 | Dante Coppola St John Fisher | 4 |
| 157 | Rudy Brown Penn State Behrend | SV-1 23 - 20 | Matt Verri Oneonta State | 3 |
| 157 | Matt Verri Oneonta State | MD 15 - 2 | Hunter Morton Utica University | 4 |
| 165 | Borese Antropov Rochester Institute of Technology | FALL 3:00 | David Fernandez Oneonta State | 6 |
| 165 | Evan Salazar St John Fisher | MD 12 - 4 | Cael Owen Oneonta State | 4 |
| 165 | David Fernandez Oneonta State | FALL 2:20 | Wyatt Frawley Lycoming | 6 |
| 165 | Torin Bishop St John Fisher | FALL 1:35 | Cael Owen Oneonta State | 6 |
| 165 | David Fernandez Oneonta State | FALL 5:00 | Jt Thomas Wesleyan (CT) | 6 |
| 165 | Chase Ledbury Trinity (ct) | FALL 4:57 | Jonathan Zenny Oneonta State | 6 |
| 165 | Joseph Harrington Norwich | FALL 1:34 | Jonathan Zenny Oneonta State | 6 |
| 165 | Mason Savitz Penn State Behrend | FALL 0:48 | David Fernandez Oneonta State | 6 |
| 184 | Roman Martinez Wesleyan (CT) | FALL 0:55 | Brandon Cirincione Oneonta State | 6 |
| 184 | Joseph Menkello Norwich | FALL 0:42 | Brandon Cirincione Oneonta State | 6 |
| 197 | Carson Licastri Oneonta State | DEC 7 - 2 | Kevin Rodriguez Norwich | 3 |
| 197 | William Vanvleet Wesleyan (CT) | TF5 16 - 0 3:39 | Isaac Erickson Oneonta State | 5 |
| 197 | Carson Licastri Oneonta State | FALL 1:32 | Abraham Keep Penn State Behrend | 6 |
| 197 | Carson Licastri Oneonta State | FALL 0:58 | Frank Gallo John Carroll | 6 |
| 197 | Carson Licastri Oneonta State | FALL 0:45 | Salvador Hernandez Oswego State | 6 |
| 197 | Aidan LeStrange St John Fisher | FALL 0:37 | Isaac Erickson Oneonta State | 6 |
| 285 | Kenny Jackson Oneonta State | FALL 5:00 | Carcich Greydon Norwich | 6 |
| 285 | Sebastian Juarez-Safran Slippery Rock | MFOR 0 - 0 | Andrew Morris Oneonta State | 6 |
| 285 | Kenny Jackson Oneonta State | SV-1 6 - 3 | Nicholas Ebrahimi Trinity (ct) | 3 |
| 285 | Kenny Jackson Oneonta State | FALL 0:45 | Pavtitar Singh Pitt-Bradford | 6 |
| 285 | Michael DiOrio Wesleyan (CT) | FALL 1:50 | Jake LeSage Oneonta State | 6 |
| 285 |
Josh Harkless
#3
285
Rochester Institute of Technology
|
FALL 0:41 | Jake LeSage Oneonta State | 6 |
| 285 |
Josh Harkless
#3
285
Rochester Institute of Technology
|
FALL 0:52 | Kenny Jackson Oneonta State | 6 |
| 285 | Rory Nolan Norwich | FALL 2:53 | Kenny Jackson Oneonta State | 6 |
| 285 | Rory Nolan Norwich | FALL 5:47 | Andrew Morris Oneonta State | 6 |
| 285 | Emre Sensoy Trinity (ct) | DEC 7 - 3 | Charles Rosenthal Oneonta State | 3 |
| 285 | Jake LeSage Oneonta State | FALL 2:55 | Christian Bernazar John Carroll | 6 |
| 285 | Howard Brambley Lycoming | FALL 1:34 | Charles Rosenthal Oneonta State | 6 |
Results powered by
WrestleStat