Event Results
Petrofes Invitational
Messiah University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Austin Jeffrey Messiah | DEC 11 - 6 | Sei Dolomengi Bridgewater State | 3 |
| 125 | Dominic Pascoe Averett University | FALL 1:35 | Austin Jeffrey Messiah | 6 |
| 125 | Xavier Diaz NYU | FALL 0:56 | Austin Jeffrey Messiah | 6 |
| 133 | Caiden Heller Messiah | DEC 2 - 0 | Esuar Ordonez Springfield | 3 |
| 133 | Tyler Ratledge Messiah | MD 15 - 4 | Eugene Barrientes Adrian | 4 |
| 133 | Owen Caracciolo Saint Vincent | TF5 15 - 0 3:37 | Matthew Casey Messiah | 5 |
| 133 | Ethan Buonanducci Bridgewater State | MD 10 - 1 | Tyler Ratledge Messiah | 4 |
| 133 | Jager Corliss Adrian | FALL 6:54 | Matthew Casey Messiah | 6 |
| 133 | Caiden Heller Messiah | TF5 20 - 4 5:00 | Christian Simmons Adrian | 5 |
| 133 | Tyler Ratledge Messiah | DEC 4 - 3 | Aamire' Gaskins Arcadia | 3 |
| 133 | Tyler Ratledge Messiah | DEC 8 - 3 | Steven Harris Alvernia | 3 |
| 133 | Zach Owens Gettysburg | DEC 6 - 5 | Chris Brooks Messiah | 3 |
| 133 | Corbin Hutchison Messiah | MFOR 0 - 0 | Christian Borges King's (PA) | 6 |
| 133 | Alex Oberc Springfield | TF5 21 - 5 4:29 | Corbin Hutchison Messiah | 5 |
| 133 | Cole Anderson King's (PA) | DEC 4 - 2 | Tyler Ratledge Messiah | 3 |
| 133 | Cole Anderson King's (PA) | MD 13 - 0 | Chris Brooks Messiah | 4 |
| 133 |
Jacob Venezia
#6
133
NYU
|
DEC 3 - 2 | Caiden Heller Messiah | 3 |
| 133 | Kevin Sevigny Springfield | TF5 19 - 0 6:01 | Corbin Hutchison Messiah | 5 |
| 133 | Tyler Ratledge Messiah | DEC 7 - 1 | Aj Orlando Averett University | 3 |
| 133 | Caiden Heller Messiah | DEC 10 - 3 | Torey Falkinburg Gettysburg | 3 |
| 133 | Caiden Heller Messiah | FALL 3:00 | Jack Sullivan Bridgewater State | 6 |
| 141 | Jacob Cunningham Messiah | MD 16 - 2 | Brendan Callahan Gettysburg | 4 |
| 141 | Jacob Cunningham Messiah | TF5 21 - 4 5:37 | Nolan Brown Alvernia | 5 |
| 141 | Ryan Kozdra Springfield | DEC 13 - 9 | Jacob Cunningham Messiah | 3 |
| 141 | Jacob Cunningham Messiah | DEC 6 - 1 | Malcolm Chrispin Bridgewater State | 3 |
| 141 | Jacob Cunningham Messiah | MFOR 0 - 0 | David Burks Shenandoah University | 6 |
| 141 | Jacob Cunningham Messiah | FALL 1:36 | Loudon Rupp Alvernia | 6 |
| 141 | Jacob Cunningham Messiah | TF5 19 - 4 4:42 | Daniel Sullivan Bridgewater State | 5 |
| 149 | Kamel Dib Bridgewater State | DEC 7 - 2 | Daniel Pierce Messiah | 3 |
| 149 | Dalton Monger Messiah | FALL 2:51 | Kamel Dib Bridgewater State | 6 |
| 149 | Abel Brunk Messiah | FALL 4:30 | Tyler Clark Saint Vincent | 6 |
| 149 | Jake Mitchell Gettysburg | MD 11 - 1 | Levi Snyder Messiah | 4 |
| 149 | Levi Snyder Messiah | FALL 1:48 | Eoghan Ohara Muhlenberg | 6 |
| 149 | Dylan Hart Messiah | TF5 15 - 0 1:26 | Julius Martinez Arcadia | 5 |
| 149 | Daniel Pierce Messiah | DEC 8 - 3 | Austin Seta Adrian | 3 |
| 149 | Dylan Hart Messiah | TF5 15 - 0 1:08 | Dino Catalano Adrian | 5 |
| 149 | Landyn Crance Adrian | DEC 16 - 9 | Abel Brunk Messiah | 3 |
| 149 | Daniel Pierce Messiah | DEC 8 - 1 | Seamus Hartnett Springfield | 3 |
| 149 | Dalton Monger Messiah | FALL 0:37 | Beck Connor Thaddeus Stevens College Of Tech | 6 |
| 149 | Levi Snyder Messiah | DEC 7 - 1 | Andrew Fabian Gettysburg | 3 |
| 149 | Dalton Monger Messiah | MFOR 0 - 0 | Levi Snyder Messiah | 6 |
| 149 | Dalton Monger Messiah | MFOR 0 - 0 | Levi Snyder Messiah | 6 |
| 149 | Caden Frost Arcadia | TF5 17 - 1 4:23 | Daniel Pierce Messiah | 5 |
| 149 | Dalton Monger Messiah | FALL 2:23 | Caden Frost Arcadia | 6 |
| 149 | Ty Stewart Springfield | FALL 4:00 | Dylan Hart Messiah | 6 |
| 149 | Dalton Monger Messiah | FALL 2:34 | Ty Stewart Springfield | 6 |
| 149 | Levi Snyder Messiah | DEC 17 - 10 | Tyler Debnar Saint Vincent | 3 |
| 149 | John Mairano NYU | FALL 6:35 | Dalton Monger Messiah | 6 |
| 149 | Levi Snyder Messiah | FALL 6:04 | John Mairano NYU | 6 |
| 149 | Daniel Pierce Messiah | DEC 8 - 2 | Brian Hopkins King's (PA) | 3 |
| 149 | Levi Snyder Messiah | MFOR 0 - 0 | Kyle Collins Gettysburg | 6 |
| 149 | Cqari Bacote Bridgewater State | DEC 7 - 5 | Abel Brunk Messiah | 3 |
| 149 | Cqari Bacote Bridgewater State | MD 13 - 4 | Dylan Hart Messiah | 4 |
| 149 | Dalton Monger Messiah | FALL 1:25 | Cqari Bacote Bridgewater State | 6 |
| 149 | Dylan Hart Messiah | TF5 15 - 0 2:51 | Liam Totten Adrian | 5 |
| 157 | Gavin Pascoe Gettysburg | MD 17 - 3 | Garret Fowler Messiah | 4 |
| 157 | Justin Craig Messiah | DEC 8 - 6 | James Calabrese Bridgewater State | 3 |
| 157 | Clay Gainer Messiah | MD 8 - 0 | Martin Turi King's (PA) | 4 |
| 157 | Carter Shupert Averett University | MD 11 - 0 | Justin Craig Messiah | 4 |
| 157 | Clay Gainer Messiah | SV-1 8 - 4 | Carter Shupert Averett University | 3 |
| 157 | Clay Gainer Messiah | DEC 5 - 0 | Mikey Hollar Messiah | 3 |
| 157 | Clay Gainer Messiah | INJ 0 - 0 0:02 | Noah Rice Messiah | 6 |
| 157 | Clay Gainer Messiah | INJ 0 - 0 0:02 | Noah Rice Messiah | 6 |
| 157 | Aiden Smith Adrian | TF5 16 - 0 4:54 | Mikey Hollar Messiah | 5 |
| 157 | Clay Gainer Messiah | DEC 7 - 2 | Jackson Higgins Averett University | 3 |
| 157 | Hunter Ballantine Shenandoah University | DEC 11 - 9 | Clay Gainer Messiah | 3 |
| 157 | Hunter Ballantine Shenandoah University | FALL 1:09 | Justin Craig Messiah | 6 |
| 157 | Noah Rice Messiah | FALL 1:05 | Hunter Ballantine Shenandoah University | 6 |
| 157 | Chance Babb Alvernia | DEC 6 - 3 | Noah Rice Messiah | 3 |
| 157 | Logan Hurwitt Muhlenberg | DEC 15 - 14 | Garret Fowler Messiah | 3 |
| 157 | Clay Gainer Messiah | DEC 5 - 0 | Mikey Hollar Messiah | 3 |
| 157 | Clay Gainer Messiah | TF5 15 - 0 5:29 | Adam Attia Greensboro | 5 |
| 157 | Garret Fowler Messiah | FALL 4:02 | Sean Hazlett King's (PA) | 6 |
| 157 | Robert Leeds NYU | DEC 8 - 1 | Clay Gainer Messiah | 3 |
| 157 | Mikey Hollar Messiah | FALL 5:58 | Brady James Thaddeus Stevens College Of Tech | 6 |
| 157 | Justin Craig Messiah | MD 14 - 4 | Conor Knight King's (PA) | 4 |
| 157 | Mikey Hollar Messiah | TF5 19 - 4 7:00 | Conor Knight King's (PA) | 5 |
| 157 | Mikey Hollar Messiah | TF5 16 - 0 7:00 | James Mahoney Averett University | 5 |
| 157 | Noah Rice Messiah | FALL 1:57 | Conlan Boyer Gettysburg | 6 |
| 157 | Justin Craig Messiah | FALL 1:26 | Giovanni Patti Alvernia | 6 |
| 157 | Noah Rice Messiah | FALL 1:14 | Avery Carl Bridgewater State | 6 |
| 157 | Noah Rice Messiah | FALL 2:33 | Riley Gutierrez Arcadia | 6 |
| 165 |
Keegan Demarest
#7
165
Messiah
|
TF5 17 - 2 1:37 | Ian Vitalo Alvernia | 5 |
| 165 | Tyson Derenberger Muhlenberg | FALL 2:00 | Joel Swanson Messiah | 6 |
| 165 |
Keegan Demarest
#7
165
Messiah
|
MD 15 - 6 |
Ethan Composto
#16
165
Gettysburg
|
4 |
| 165 |
Keegan Demarest
#7
165
Messiah
|
TF5 20 - 5 2:33 | Connor Hoefling Gettysburg | 5 |
| 165 | Nate Spuhler Springfield | DEC 12 - 10 | Joel Swanson Messiah | 3 |
| 165 |
Keegan Demarest
#7
165
Messiah
|
TF5 18 - 3 1:01 | John Gleason NYU | 5 |
| 165 |
Keegan Demarest
#7
165
Messiah
|
TF5 17 - 1 1:13 | Jordan Bentley King's (PA) | 5 |
| 174 | Noah Schlofer Muhlenberg | MD 11 - 2 | Nick Montanye Messiah | 4 |
| 174 | Andrew Kozubal Messiah | DEC 3 - 2 | Noah Schlofer Muhlenberg | 3 |
| 174 | Nick Montanye Messiah | MD 14 - 0 | Alexander Ballantyne King's (PA) | 4 |
| 174 | Nick Montanye Messiah | TF5 20 - 3 5:19 | Dylan Wiegert Shenandoah University | 5 |
| 174 | Andrew Kozubal Messiah | DEC 4 - 0 | Luca Velando Muhlenberg | 3 |
| 174 | Luke Thomas Alvernia | FALL 6:49 | Andrew Kozubal Messiah | 6 |
| 174 | Luke Thomas Alvernia | TF5 17 - 2 4:07 | Nick Montanye Messiah | 5 |
| 174 | Andrew Kozubal Messiah | DEC 7 - 6 | Calob Heilman Adrian | 3 |
| 174 | Cristian Gioia NYU | TF5 20 - 4 6:36 | Andrew Kozubal Messiah | 5 |
| 184 | Nathan Kovalcik Messiah | DEC 8 - 6 | Ryad Belguet Alvernia | 3 |
| 184 | Nathan Kovalcik Messiah | TF5 16 - 0 3:00 | James Taft Arcadia | 5 |
| 184 | Spencer Vos Adrian | MFOR 0 - 0 |
Austin Brass
#7
184
Messiah
|
6 |
| 184 |
Austin Brass
#7
184
Messiah
|
DEC 5 - 0 | Spencer Vos Adrian | 3 |
| 184 |
Austin Brass
#7
184
Messiah
|
MD 12 - 2 | Ben Krauss Muhlenberg | 4 |
| 184 | Nathan Kovalcik Messiah | MD 9 - 1 | Archie Rubin Muhlenberg | 4 |
| 184 | Dmitry Derbedyenyev NYU | DEC 10 - 3 | Nathan Kovalcik Messiah | 3 |
| 184 | Dmitry Derbedyenyev NYU | MFOR 0 - 0 |
Austin Brass
#7
184
Messiah
|
6 |
| 184 | Matthew Hoxie Springfield | INJ 6 - 0 4:05 |
Austin Brass
#7
184
Messiah
|
6 |
| 184 |
Justin Mayes
#12
184
NYU
|
FALL 3:20 | Nathan Kovalcik Messiah | 6 |
| 184 |
Austin Brass
#7
184
Messiah
|
FALL 0:48 | Mark Dickey NYU | 6 |
| 197 | Christian Curley Bridgewater State | MD 17 - 4 | Isaiah Durham Messiah | 4 |
| 197 | Sergio Garcia Messiah | MD 12 - 0 | Josh Brown King's (PA) | 4 |
| 197 |
Tucker Seidel
#9
197
Messiah
|
MD 15 - 2 | Jason Chiodi Alvernia | 4 |
| 197 |
Tucker Seidel
#9
197
Messiah
|
TF5 19 - 0 5:12 | Oliver Parker Springfield | 5 |
| 197 | Jacob Jiminez Averett University | MD 9 - 1 | Sergio Garcia Messiah | 4 |
| 197 |
Tucker Seidel
#9
197
Messiah
|
DEC 4 - 2 | Jacob Jiminez Averett University | 3 |
| 197 | Ryan Weinzen Saint Vincent | DEC 17 - 12 | Sergio Garcia Messiah | 3 |
| 197 |
Tucker Seidel
#9
197
Messiah
|
SV-1 4 - 1 | Ryan Weinzen Saint Vincent | 3 |
| 197 | Tyler Mains Arcadia | DEC 7 - 5 | Tim Eddinger Messiah | 3 |
| 197 |
Tucker Seidel
#9
197
Messiah
|
TF5 15 - 0 3:24 | Tyler Mains Arcadia | 5 |
| 197 | Tim Eddinger Messiah | FALL 1:20 | Matthew Hill NYU | 6 |
| 197 | Aidan Murray Arcadia | DEC 4 - 1 | Isaiah Durham Messiah | 3 |
| 197 | Aidan Murray Arcadia | DEC 8 - 4 | Tim Eddinger Messiah | 3 |
| 197 | Isaiah Durham Messiah | MD 14 - 6 | Luke Palladino King's (PA) | 4 |
| 285 | Nathan Faxon NYU | DEC 9 - 8 | Kaleb Britting Messiah | 3 |
| 285 | Kaleb Britting Messiah | SV-1 4 - 3 | Hamza Rafferty Adrian | 3 |
| 285 | Elijah Farr Messiah | DEC 1 - 0 | Yaman Shehadeh NYU | 3 |
| 285 | Tristan Cooper Alvernia | MD 11 - 2 | Kaleb Britting Messiah | 4 |
| 285 | Carter Erickson Averett University | MD 11 - 1 | Elijah Farr Messiah | 4 |
| 285 | Kaleb Britting Messiah | FALL 4:14 | Carter Erickson Averett University | 6 |
| 285 | Simon Taylor Gettysburg | DEC 10 - 3 | Elijah Farr Messiah | 3 |
| 285 | Simon Taylor Gettysburg | FALL 2:32 | Kaleb Britting Messiah | 6 |
| 285 | Kaleb Britting Messiah | MD 12 - 2 | Jamie Jinks Greensboro | 4 |
| 285 | Kaleb Britting Messiah | FALL 3:55 | Scott Smith Adrian | 6 |
Results powered by
WrestleStat