Event Results
New Standard Invitational
Marymount University (VA)
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 |
Malik Asfour
#4
125
Eastern
|
MD 12 - 2 | Ian Morales Marymount | 4 |
| 125 | Joey Sikorsky North Central | DEC 7 - 6 | Ian Morales Marymount | 3 |
| 125 | Joey Sikorsky North Central | TF5 18 - 1 2:03 | Caiden Lucente Marymount | 5 |
| 125 | Ian Morales Marymount | TF5 19 - 3 5:14 | Drew Aparo Ithaca | 5 |
| 125 |
Nico Rivera
#5
125
Johnson & Wales (RI)
|
FALL 1:47 | Caiden Lucente Marymount | 6 |
| 125 | Ian Morales Marymount | FALL 6:10 | Harris Keares Pennsylvania College of Technology | 6 |
| 133 |
Garrett Totten
#3
133
The College of New Jersey
|
TF5 20 - 2 1:35 | Dylan Coward Marymount | 5 |
| 133 | Nicolas Brockson Ursinus | FALL 0:56 | Dylan Coward Marymount | 6 |
| 133 | Hayden Best Misericordia University | MD 17 - 5 | Maximillian Connell Marymount | 4 |
| 133 | Kruz McCusker Misericordia University | DEC 8 - 6 | Joseph Custodio Marymount | 3 |
| 133 | Joseph Custodio Marymount | TF5 15 - 0 2:24 | Andrew Perez Ursinus | 5 |
| 133 | Wesley Wydick Merchant Marine | FALL 3:32 | Maximillian Connell Marymount | 6 |
| 133 |
Vincent Ziccardi
#11
133
Washington & Lee University
|
DEC 12 - 6 | Joseph Custodio Marymount | 3 |
| 141 | Temuujin Erdenetuya Marymount | TF5 21 - 6 4:41 | Joel DeFreytas York (PA) | 5 |
| 141 | Andrew Schaen Ursinus | DEC 8 - 4 | Khalil Boddie Marymount | 3 |
| 141 | Khalil Boddie Marymount | DEC 16 - 12 | Nikosh Marston Misericordia University | 3 |
| 141 | Zachary Jean-philippe Johnson & Wales (RI) | DEC 12 - 5 | Temuujin Erdenetuya Marymount | 3 |
| 141 | Khalil Boddie Marymount | TF5 17 - 2 3:37 | Zachary Jean-philippe Johnson & Wales (RI) | 5 |
| 141 | Ryan Mansueto Eastern | TF5 22 - 4 5:57 | Khalil Boddie Marymount | 5 |
| 141 | Ben White Ithaca | DEC 9 - 3 | Temuujin Erdenetuya Marymount | 3 |
| 141 | Khalil Boddie Marymount | FALL 4:12 | Keenan Ray Pennsylvania College of Technology | 6 |
| 141 | Khalil Boddie Marymount | MD 27 - 15 | Chase Shaner Pennsylvania College of Technology | 4 |
| 149 | Luke Montefusco Johnson & Wales (RI) | DEC 4 - 3 | Joshua Wong Marymount | 3 |
| 149 | Joshua Wong Marymount | FALL 1:34 | Nikolai Chervak York (PA) | 6 |
| 149 | Adonis Iparraguirre Marymount | FALL 2:41 | Tanner Kamuda New England College | 6 |
| 149 | Joshua Wong Marymount | FALL 1:19 | Jared Schaible York (PA) | 6 |
| 149 | Adonis Iparraguirre Marymount | MD 19 - 8 | Aidan Krass Merchant Marine | 4 |
| 149 | Gabe Whittington Eastern | DEC 7 - 3 | Victor Dixon Marymount | 3 |
| 149 | Ahmed Hussain The College of New Jersey | DEC 7 - 0 | Joshua Wong Marymount | 3 |
| 149 | Adonis Iparraguirre Marymount | FALL 5:52 | David Vacca York (PA) | 6 |
| 149 | Caiden Talento Johnson & Wales (RI) | DEC 4 - 0 | Victor Dixon Marymount | 3 |
| 149 | Tj Martin Pennsylvania College of Technology | TF5 17 - 1 4:01 | Adonis Iparraguirre Marymount | 5 |
| 149 | Tyler Starr North Central | MD 14 - 3 | Adonis Iparraguirre Marymount | 4 |
| 157 | Cavin Napoletano Pennsylvania College of Technology | FALL 0:15 | Jackson Fulcher Marymount | 6 |
| 157 | Braden Kmak Ursinus | FALL 0:47 | Jackson Fulcher Marymount | 6 |
| 165 |
Tallion Elliott jr
#10
165
Marymount
|
DEC 13 - 6 | Luke Moore Delaware Valley | 3 |
| 165 | Gabriel Case Johnson & Wales (RI) | TF5 16 - 1 2:25 | Joshua Estrada Marymount | 5 |
| 165 | Mekhi Cave North Central | DEC 7 - 3 |
Tallion Elliott jr
#10
165
Marymount
|
3 |
| 165 |
Carter Davis
#12
165
Pennsylvania College of Technology
|
FALL 1:17 | Eddries Nezam Marymount | 6 |
| 165 |
Tallion Elliott jr
#10
165
Marymount
|
MFOR 0 - 0 |
Carter Davis
#12
165
Pennsylvania College of Technology
|
6 |
| 165 |
Tallion Elliott jr
#10
165
Marymount
|
FALL 6:15 | Reed Kerstetter Merchant Marine | 6 |
| 165 | Jariel Severino Misericordia University | TF5 19 - 4 5:20 | Joshua Estrada Marymount | 5 |
| 165 |
Tallion Elliott jr
#10
165
Marymount
|
FALL 2:23 | Jariel Severino Misericordia University | 6 |
| 165 | Brandon DellaPia Alfred State | FALL 2:19 | Eddries Nezam Marymount | 6 |
| 165 |
Tallion Elliott jr
#10
165
Marymount
|
MD 21 - 8 | Devin Sweeney Washington & Lee University | 4 |
| 174 | Jason Petroski Pennsylvania College of Technology | FALL 1:02 | Joseph Lagman Marymount | 6 |
| 174 |
Jake Luce
#20
174
North Central
|
TF5 15 - 0 2:16 | Ian Harris Marymount | 5 |
| 174 | Jack Miller The College of New Jersey | FALL 6:24 | Ian Harris Marymount | 6 |
| 174 | Joseph Lagman Marymount | MD 10 - 2 | Jack Miller The College of New Jersey | 4 |
| 174 | Joseph Lagman Marymount | FALL 3:53 | Joe Wasilewski Merchant Marine | 6 |
| 174 | Jacob Wright Washington & Lee University | FALL 3:49 | Joseph Lagman Marymount | 6 |
| 184 |
Sean Malenfant
#15
184
Alfred State
|
FALL 4:12 | Julian Schott Marymount | 6 |
| 184 | Julian Schott Marymount | TF5 15 - 0 5:06 | Trevion Atallah New England College | 5 |
| 184 | Eamon Callaghan Ithaca | FALL 1:03 | Dennis Meza Velasquez Marymount | 6 |
| 184 | Dennis Meza Velasquez Marymount | DEC 4 - 2 | Julian Schott Marymount | 3 |
| 184 | Dennis Meza Velasquez Marymount | FALL 2:38 | Caleb Hutchins Merchant Marine | 6 |
| 184 | Julian Schott Marymount | FALL 2:23 | Elisha Fox Eastern | 6 |
| 184 | Barron Ransom Johnson & Wales (RI) | DEC 14 - 12 | Dennis Meza Velasquez Marymount | 3 |
| 184 | Dennis Meza Velasquez Marymount | DEC 4 - 2 | Julian Schott Marymount | 3 |
| 197 | John Betancourt Johnson & Wales (RI) | FALL 1:04 | Mohammed Fofana Marymount | 6 |
| 197 | Mohammed Fofana Marymount | TF5 17 - 1 2:14 | Jose Tapia Eastern | 5 |
| 197 | AJ Frescura North Central | DEC 9 - 4 | Mohammed Fofana Marymount | 3 |
| 197 | Mohammed Fofana Marymount | DEC 11 - 5 | Anthony Fernandez Johnson & Wales (RI) | 3 |
| 197 | Mohammed Fofana Marymount | TF5 17 - 2 1:53 | Luca Romasco York (PA) | 5 |
| 197 | Mohammed Fofana Marymount | MFOR 0 - 0 |
John Santowski
#2
197
Washington & Lee University
|
6 |
Results powered by
WrestleStat