Event Results
CUW Invite
Wabash College
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 |
Andrew Punzalan
#6
125
Wabash
|
DEC 6 - 4 |
Luca Paladino
#18
125
Wisconsin-Stevens Point
|
3 |
| 125 |
Christian Guzman
#1
P4P
#1
125
North Central
|
TF5 18 - 2 5:32 |
Andrew Punzalan
#6
125
Wabash
|
5 |
| 125 |
Andrew Punzalan
#6
125
Wabash
|
TF5 15 - 0 7:00 | Cameron Phillips North Central | 5 |
| 125 | Isaac Ash Wabash | TF5 17 - 1 4:53 | Cameron Phillips North Central | 5 |
| 125 | Isaac Ash Wabash | TF5 19 - 2 5:07 | Matt Perez Chicago | 5 |
| 125 |
Matt Griffin
#8
125
The College of New Jersey
|
FALL 2:26 | Brayden Edwards Wabash | 6 |
| 125 |
Andrew Punzalan
#6
125
Wabash
|
DEC 4 - 1 |
Brett Birchman
#9
125
Wartburg
|
3 |
| 125 |
Andrew Punzalan
#6
125
Wabash
|
DEC 8 - 1 | Kale DiMarco Wartburg | 3 |
| 125 | Aidan Carmody The College of New Jersey | FALL 0:51 | Brayden Edwards Wabash | 6 |
| 125 | Brady Phelps Wisconsin-Whitewater | DEC 10 - 9 | Isaac Ash Wabash | 3 |
| 125 | Lane Andersen MSOE | DEC 10 - 9 | Isaac Ash Wabash | 3 |
| 133 |
James Day
#10
133
Wabash
|
TF5 15 - 0 3:00 | Youti Wan Chicago | 5 |
| 133 |
James Day
#10
133
Wabash
|
TF5 17 - 1 3:13 | Wiley Jessup Loras | 5 |
| 133 | Tanner Higa Dubuque | TF5 19 - 0 5:52 | Jason Dillon Wabash | 5 |
| 133 |
James Day
#10
133
Wabash
|
TF5 15 - 0 5:39 | Chris Kish Carthage College | 5 |
| 133 |
James Day
#10
133
Wabash
|
TF5 18 - 0 4:45 | Luke Reitter The College of New Jersey | 5 |
| 133 |
Garrett Totten
#3
133
The College of New Jersey
|
DEC 4 - 2 |
James Day
#10
133
Wabash
|
3 |
| 133 | Xavier Villalobos North Central | FALL 2:17 | Jason Dillon Wabash | 6 |
| 141 | Xavier Roberts Wabash | DEC 9 - 6 | Carson Prunty North Central | 3 |
| 141 | Xavier Ortega Chicago | TF5 18 - 1 4:31 | Xavier Roberts Wabash | 5 |
| 141 | Mason Markham Wisconsin-Stevens Point | FALL 2:05 | Caden Polson Wabash | 6 |
| 141 | Xavier Roberts Wabash | DEC 11 - 4 | Mason Markham Wisconsin-Stevens Point | 3 |
| 141 |
Sean Conway
#5
141
Chicago
|
TF5 17 - 2 5:12 | Caden Polson Wabash | 5 |
| 141 |
Vince Santaniello
#6
141
The College of New Jersey
|
TF5 16 - 0 2:42 | Xavier Roberts Wabash | 5 |
| 141 |
Justin Fortugno
#7
141
Wisconsin-Whitewater
|
MD 15 - 5 | Mason Weyant Wabash | 4 |
| 141 | Kayle Bearson North Central | MD 16 - 4 | Mason Weyant Wabash | 4 |
| 141 | Mason Weyant Wabash | FALL 2:09 | Joseph Budde Dubuque | 6 |
| 141 | Mason Weyant Wabash | FALL 2:03 | Marshall Hanke Wartburg | 6 |
| 149 | Timothy Sebastian Wabash | MD 9 - 0 | Landyn Crance Adrian | 4 |
| 149 | Branson Weaver Wabash | DEC 14 - 8 | Benjamin Kaus Concordia (WI) | 3 |
| 149 | Branson Weaver Wabash | MD 10 - 0 | Kayden Serrano Carthage College | 4 |
| 149 |
Riese Thornberry
#15
149
Wisconsin-Stevens Point
|
MD 12 - 1 | Timothy Sebastian Wabash | 4 |
| 149 | Alex Morales MSOE | DEC 5 - 4 | Branson Weaver Wabash | 3 |
| 149 | Branson Weaver Wabash | DEC 8 - 7 | Lucio Morgan Wisconsin-Whitewater | 3 |
| 149 | Branson Weaver Wabash | FALL 2:00 | Blaise Kokkales Adrian | 6 |
| 149 | Edgar Albino Carthage College | FALL 0:27 | Timothy Sebastian Wabash | 6 |
| 149 | Branson Weaver Wabash | DEC 11 - 5 | Carlo VanVolkenburgh Chicago | 3 |
| 157 | Rhenzo Augusto Elmhurst | DEC 4 - 0 | Andrew Ross Wabash | 3 |
| 157 | Josh Lee The College of New Jersey | TF5 15 - 0 4:50 | Laban Green Wabash | 5 |
| 157 | Andrew Ross Wabash | FALL 4:52 | Ian Crapp Wartburg | 6 |
| 157 | Tagg Miller North Central | DEC 6 - 5 | Chasen Kazmierczak Wabash | 3 |
| 157 | Laban Green Wabash | TF5 18 - 3 3:53 | Nehemiah Belfort Wheaton (IL) | 5 |
| 157 | Alex Bumba Loras | TF5 18 - 2 3:00 | Laban Green Wabash | 5 |
| 157 | Andrew Ross Wabash | DEC 4 - 1 | Alex Bumba Loras | 3 |
| 157 |
Charlie Dojan
#4
P4P
#1
149
Wartburg
|
TF5 16 - 1 3:00 | Andrew Ross Wabash | 5 |
| 157 | Aiden Smith Adrian | TF5 15 - 0 2:30 | Chasen Kazmierczak Wabash | 5 |
| 157 | Grant Brewer Wabash | SV-1 6 - 1 | Cole Joseph Chicago | 3 |
| 157 | Grant Brewer Wabash | MD 9 - 0 | Connor Doughty Adrian | 4 |
| 157 | Caleb Olson Wartburg | MD 11 - 1 | Grant Brewer Wabash | 4 |
| 157 | Caleb Olson Wartburg | TF5 16 - 0 5:36 | Andrew Ross Wabash | 5 |
| 157 | Jackson Bush The College of New Jersey | DEC 10 - 7 | Grant Brewer Wabash | 3 |
| 157 | Chasen Kazmierczak Wabash | DEC 4 - 3 | Trevor Paulson Loras | 3 |
| 165 | Caden Young Wisconsin-Stevens Point | DEC 7 - 3 | Cooper McCloy Wabash | 3 |
| 165 | Raydon Bipes Wisconsin-Stevens Point | DEC 3 - 0 | Cooper McCloy Wabash | 3 |
| 165 | Cooper McCloy Wabash | DEC 7 - 1 | Kevin Kalchbrenner Elmhurst | 3 |
| 165 | Michael Cain Wabash | DEC 7 - 1 | Jacob Hiland Loras | 3 |
| 165 | Daniel Gunlogson Chicago | DEC 4 - 2 | Michael Cain Wabash | 3 |
| 165 | Mark Jeske Wisconsin-Stevens Point | DEC 4 - 2 | Rylan Hendricks Wabash | 3 |
| 165 | Mekhi Cave North Central | DEC 7 - 2 | Michael Cain Wabash | 3 |
| 165 | Michael Cain Wabash | TF5 17 - 1 6:11 | Giovanni Diaz North Central | 5 |
| 165 | Cooper McCloy Wabash | TF5 15 - 0 3:38 | Ryan McGovern North Central | 5 |
| 165 | Cooper McCloy Wabash | MD 17 - 3 | Nathan Sanchez Chicago | 4 |
| 165 | Sampson Henson Wartburg | DEC 5 - 3 | Rylan Hendricks Wabash | 3 |
| 174 |
Jaylen Young
#
174
Wabash
|
DEC 3 - 2 |
Mike Slade
#12
174
Wartburg
|
3 |
| 174 |
Jaylen Young
#
174
Wabash
|
MD 14 - 4 | Zane Pannell Dubuque | 4 |
| 174 |
Hunter Mays
#10
P4P
#1
174
The College of New Jersey
|
DEC 8 - 1 |
Jaylen Young
#
174
Wabash
|
3 |
| 174 | Jared Gumila North Central | SV-1 6 - 5 | Elorm Nevis Wabash | 3 |
| 174 |
Jaylen Young
#
174
Wabash
|
TF5 19 - 3 5:40 | Jonathon Lamprich Loras | 5 |
| 174 | Calob Heilman Adrian | TF5 17 - 0 5:54 | Elorm Nevis Wabash | 5 |
| 174 |
Jaylen Young
#
174
Wabash
|
DEC 6 - 3 | Jordan Ayyash The College of New Jersey | 3 |
| 184 | Zachary Huckaby Wabash | FALL 6:20 | Demar Dixon North Central | 6 |
| 184 |
Landry Barker
#20
184
Loras
|
MD 24 - 10 | Mike Taheny Wabash | 4 |
| 184 | Mike Taheny Wabash | DEC 10 - 6 | Zach Weidler Wartburg | 3 |
| 184 | Zachary Huckaby Wabash | MD 15 - 1 | Kam Royster Loras | 4 |
| 184 | Zachary Huckaby Wabash | DEC 5 - 4 | Jackson Hughes MSOE | 3 |
| 184 | Mike Taheny Wabash | MFOR 0 - 0 | Jackson Hughes MSOE | 6 |
| 184 | Mike Taheny Wabash | MD 17 - 3 | Rj Samuels Wisconsin-Whitewater | 4 |
| 184 | Jackson Davis Chicago | DEC 5 - 4 | Zachary Huckaby Wabash | 3 |
| 184 | Jackson Davis Chicago | MD 13 - 5 | Mike Taheny Wabash | 4 |
| 184 | Zachary Huckaby Wabash | DEC 9 - 8 | Jack Lentz Chicago | 3 |
| 184 | Zachary Huckaby Wabash | MFOR 0 - 0 | London Kiser Carthage College | 6 |
| 197 | Hadyn Ball Wabash | DEC 7 - 2 | Sasha Boulton Loras | 3 |
| 197 | Spencer Watson Wabash | TF5 18 - 1 6:56 | Sasha Boulton Loras | 5 |
| 197 | Hadyn Ball Wabash | TF5 17 - 2 4:02 | Isaac Rosas Dubuque | 5 |
| 197 | AJ Frescura North Central | MD 14 - 6 | Spencer Watson Wabash | 4 |
| 197 | Spencer Watson Wabash | SV-1 13 - 10 | Greyson Gardner Wartburg | 3 |
| 197 | Tyler Haydon Wisconsin-Whitewater | DEC 7 - 2 | Hadyn Ball Wabash | 3 |
| 197 |
CAl Dorota
#19
197
Wartburg
|
FALL 2:24 | Hadyn Ball Wabash | 6 |
| 197 | Gavin Graham MSOE | DEC 8 - 5 | Spencer Watson Wabash | 3 |
| 197 | Hadyn Ball Wabash | DEC 4 - 1 | Jack Hiland Loras | 3 |
| 285 | Mike Milovich Elmhurst | FALL 0:36 |
Titus Waters
#17
285
Wabash
|
6 |
| 285 |
Titus Waters
#17
285
Wabash
|
FALL 1:38 | Maximus Forrester Wabash | 6 |
| 285 | Maximus Forrester Wabash | MD 11 - 3 | Dallas Smith Adrian | 4 |
| 285 | Boden Brokopp Loras | FALL 2:12 | Michael Sisk Wabash | 6 |
| 285 |
Titus Waters
#17
285
Wabash
|
DEC 4 - 2 | Boden Brokopp Loras | 3 |
| 285 |
Titus Waters
#17
285
Wabash
|
MD 12 - 1 | Jack Schmitt MSOE | 4 |
| 285 |
Titus Waters
#17
285
Wabash
|
FALL 1:07 | Chris Gielow Carthage College | 6 |
| 285 |
Mitch Williamson
#3
P4P
#1
285
Wartburg
|
FALL 6:24 | Maximus Forrester Wabash | 6 |
| 285 |
Titus Waters
#17
285
Wabash
|
FALL 1:38 | Maximus Forrester Wabash | 6 |
| 285 | Aidan Trujillo North Central | FALL 4:24 | Michael Sisk Wabash | 6 |
| 285 |
Titus Waters
#17
285
Wabash
|
DEC 8 - 1 | Aidan Trujillo North Central | 3 |
Results powered by
WrestleStat