Event Results
MSOE Invitational
Stevens Institute of Technology
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Thomas Holmquist St Johns (MN) | DEC 12 - 6 | Charles Piccione Stevens Tech | 3 |
| 125 | Charles Piccione Stevens Tech | MD 9 - 1 | Gage Samo Cornell College | 4 |
| 125 | Charles Piccione Stevens Tech | DEC 8 - 6 | Owen West Cornell College | 3 |
| 125 | Tyler Chenevert Augsburg | DEC 11 - 6 | Charles Piccione Stevens Tech | 3 |
| 125 | Charles Piccione Stevens Tech | DEC 4 - 3 | Treynor Curtin Augsburg | 3 |
| 133 | Vincent Principe Stevens Tech | FALL 3:52 | Elli Stewert Harper College | 6 |
| 133 | Gavin Hanrahan Wisconsin-Eau Claire | DEC 5 - 2 | Vincent Principe Stevens Tech | 3 |
| 133 | Dominic Marinilli Stevens Tech | MD 11 - 3 | Sam Sirkorski Harper College | 4 |
| 133 | Truman Folkers Cornell College | DEC 4 - 2 | Dominic Marinilli Stevens Tech | 3 |
| 133 | Dominic Marinilli Stevens Tech | DEC 11 - 4 | Nick Jenkins Wisconsin-Oshkosh | 3 |
| 133 | Alexander Ramirez MSOE | MFOR 0 - 0 | Vincent Principe Stevens Tech | 6 |
| 133 | Dominic Marinilli Stevens Tech | FALL 5:19 | Alexander Ramirez MSOE | 6 |
| 133 | Vincent Principe Stevens Tech | FALL 0:31 | Marcus Hayes St Johns (MN) | 6 |
| 133 | Connor Krueger St Johns (MN) | DEC 8 - 6 | Dominic Marinilli Stevens Tech | 3 |
| 141 |
Nico Diaz
#3
141
Stevens Tech
|
FALL 1:45 | Christian Diaz Cornell College | 6 |
| 141 |
Nico Diaz
#3
141
Stevens Tech
|
DEC 2 - 0 | Royce Butt Wisconsin-Eau Claire | 3 |
| 141 |
Nico Diaz
#3
141
Stevens Tech
|
TF5 19 - 4 7:00 | Parker Kamm Wisconsin-Eau Claire | 5 |
| 141 |
Nico Diaz
#3
141
Stevens Tech
|
MD 14 - 3 | Devon Lietzau Augsburg | 4 |
| 149 | Michael Galloway Harper College | DEC 5 - 4 | Justin Ciliotta Stevens Tech | 3 |
| 149 |
Cole Handlovic
#4
149
Stevens Tech
|
TF5 18 - 3 2:28 | Michael Galloway Harper College | 5 |
| 149 |
Cole Handlovic
#4
149
Stevens Tech
|
TF5 19 - 4 4:40 | Carson Smith Lakeland | 5 |
| 149 | Justin Ciliotta Stevens Tech | DEF 4 - 0 0:42 | Benjamin Kaus Concordia (WI) | 6 |
| 149 | Justin Ciliotta Stevens Tech | TF5 16 - 0 4:59 | Leonardo Ruggiero Wisconsin-Oshkosh | 5 |
| 149 | Alex Morales MSOE | MFOR 0 - 0 |
Cole Handlovic
#4
149
Stevens Tech
|
6 |
| 149 | Jayden Sheppard Wisconsin-Eau Claire | MFOR 0 - 0 |
Cole Handlovic
#4
149
Stevens Tech
|
6 |
| 149 |
Cole Handlovic
#4
149
Stevens Tech
|
TF5 19 - 4 2:00 | Dominic Smith St Johns (MN) | 5 |
| 149 | Blakelee Bastien Wisconsin-Eau Claire | DEC 3 - 1 | Justin Ciliotta Stevens Tech | 3 |
| 149 | Blakelee Bastien Wisconsin-Eau Claire | MFOR 0 - 0 |
Cole Handlovic
#4
149
Stevens Tech
|
6 |
| 149 | Justin Ciliotta Stevens Tech | MFOR 0 - 0 | Jax Miller Cornell College | 6 |
| 157 | Ryan Smith Stevens Tech | FALL 3:53 | Josiah Solliday St Johns (MN) | 6 |
| 157 | Ryan Smith Stevens Tech | DEC 7 - 4 | Brady Swenson Augsburg | 3 |
| 157 | Ryan Smith Stevens Tech | TF5 19 - 4 5:20 | Jacob Bruner Wisconsin-Eau Claire | 5 |
| 157 | Ryan Smith Stevens Tech | TF5 20 - 4 4:59 | Maguire Hoeksema Harper College | 5 |
| 157 | Cole Dummer Augsburg | MD 12 - 4 | Ryan Smith Stevens Tech | 4 |
| 165 | Ethan Struck Wisconsin-Eau Claire | DEC 4 - 1 | Tyler Roe Stevens Tech | 3 |
| 165 | Tyler Roe Stevens Tech | TF5 22 - 4 5:49 | Nolan Schuetz Cornell College | 5 |
| 165 | Tyler Roe Stevens Tech | FALL 2:19 | Sam Szerlip Chicago | 6 |
| 165 | Brady Brewick Wisconsin-Eau Claire | FALL 6:44 | Anthony Bistany Stevens Tech | 6 |
| 165 | Tyler Roe Stevens Tech | DEC 8 - 3 | Brady Brewick Wisconsin-Eau Claire | 3 |
| 165 | Nathan Sanchez Chicago | DEC 9 - 7 | Anthony Bistany Stevens Tech | 3 |
| 165 | Tyler Roe Stevens Tech | TF5 20 - 3 4:26 | Nathan Sanchez Chicago | 5 |
| 174 | Sawyer Pugh Stevens Tech | MD 16 - 7 | Elias Chapin Cornell College | 4 |
| 174 | Ian Flanagan Stevens Tech | DEC 14 - 7 | Zion Shaw Cornell College | 3 |
| 174 | Ian Flanagan Stevens Tech | TF5 19 - 3 5:33 | Tyren Moore Eureka | 5 |
| 174 | Apollo Ashby Augsburg | DEC 5 - 0 | Ian Flanagan Stevens Tech | 3 |
| 174 | Ben Peterson Wisconsin-Eau Claire | TF5 20 - 3 5:38 | Sawyer Pugh Stevens Tech | 5 |
| 174 | Sawyer Pugh Stevens Tech | FALL 2:18 | Tylan Watts Concordia (WI) | 6 |
| 174 | Ian Flanagan Stevens Tech | FALL 4:38 | Tylan Watts Concordia (WI) | 6 |
| 174 | Ian Flanagan Stevens Tech | FALL 4:01 | Tyson Poyer Harper College | 6 |
| 174 | Zachary Clark Bryant & Stratton | FALL 3:37 | Sawyer Pugh Stevens Tech | 6 |
| 184 |
Noah MacIlroy
#18
184
Stevens Tech
|
TF5 20 - 3 4:00 | Breyson Kelley Lakeland | 5 |
| 184 |
Noah MacIlroy
#18
184
Stevens Tech
|
MD 17 - 9 | Owen Greisbach Augsburg | 4 |
| 184 |
Noah MacIlroy
#18
184
Stevens Tech
|
FALL 1:55 | Alex Rouillard Bryant & Stratton | 6 |
| 184 |
Noah MacIlroy
#18
184
Stevens Tech
|
DEC 5 - 3 | Jackson Hughes MSOE | 3 |
| 197 | Cole Grenier Stevens Tech | TF5 15 - 0 3:20 | Patrick Fields Eureka | 5 |
| 197 | Ruben Vasquez Concordia (WI) | FALL 3:39 | Cole Grenier Stevens Tech | 6 |
| 197 | Gavin Graham MSOE | TF5 20 - 1 3:51 | Cole Grenier Stevens Tech | 5 |
| 197 | Cole Grenier Stevens Tech | FALL 2:26 | Elvis Muja Carthage College | 6 |
| 197 | Cole Grenier Stevens Tech | FALL 1:02 | Cohen Schmidt Bryant & Stratton | 6 |
| 197 | Cole Grenier Stevens Tech | SV-1 11 - 8 | Kaiden Morris Wisconsin-Eau Claire | 3 |
| 285 | Noah Berlin-Langston Stevens Tech | MD 11 - 0 | Samuel Smith Concordia (WI) | 4 |
| 285 | Noah Berlin-Langston Stevens Tech | DEC 7 - 2 | Bradey Gottwald Wisconsin-Eau Claire | 3 |
| 285 | Noah Berlin-Langston Stevens Tech | SV-1 4 - 1 | Brody Perry Wisconsin-Eau Claire | 3 |
| 285 | Roman Martell Wisconsin-Oshkosh | DEC 2 - 0 | Noah Berlin-Langston Stevens Tech | 3 |
Results powered by
WrestleStat